Minnesota Baseball Tournaments Pitch Counts
Chanhassen Grey
Player | Game #145343 7/12 |
Game #145345 7/12 |
Game #145347 7/13 |
Game #145416 7/13 |
Game #145409 7/13 |
Game #145401 7/14 |
Game #145400 7/14 |
Game #145398 7/14 |
Total |
---|---|---|---|---|---|---|---|---|---|
#10 | 15 | 78 | 93 | ||||||
#3 | 32 | 24 | 26 | 82 | |||||
#8 | 60 | 53 | 113 | ||||||
#11 | 28 | 40 | 68 | ||||||
#7 | 15 | 56 | 34 | 105 | |||||
#27 | 42 | 55 | 97 | ||||||
#34 | 29 | 25 | 44 | 98 |
Chanhassen Silver
Player | Game #145391 7/12 |
Game #145393 7/12 |
Game #145395 7/13 |
Game #145408 7/13 |
Total |
---|---|---|---|---|---|
#32 | 35 | 31 | 23 | 45 | 134 |
#12 | 20 | 41 | 33 | 94 | |
#2 | 48 | 25 | 22 | 1 | 96 |
#28 | 30 | 41 | 60 | 131 |
Chanhassen White
Player | Game #145338 7/12 |
Game #145340 7/12 |
Game #145341 7/13 |
Total |
---|---|---|---|---|
#16 | 47 | 47 | ||
#10 | 51 | 51 | ||
#32 | 54 | 23 | 77 | |
#22 | 65 | 65 | ||
#8 | 34 | 38 | 72 |
Chaska Hawks
Player | Game #145338 7/12 |
Game #145339 7/12 |
Game #145342 7/13 |
Game #145415 7/13 |
Total |
---|---|---|---|---|---|
#23 | 16 | 16 | |||
#45 | 46 | 46 | |||
#18 | 21 | 21 | |||
#12 | 38 | 38 | |||
#1 | 27 | 27 | |||
#33 | 23 | 23 | |||
#22 | 43 | 43 | |||
#7 | 38 | 37 | 75 | ||
#24 | 37 | 37 | |||
#4 | 8 | 23 | 31 | ||
#5 | 15 | 24 | 39 |
Chatfield Gophers
Player | Game #145355 7/12 |
Game #145357 7/12 |
Game #145359 7/13 |
Game #145409 7/13 |
Total |
---|---|---|---|---|---|
27 | 27 | ||||
42 | 31 | 73 | |||
59 | 59 | 118 | |||
40 | 31 | 71 | |||
70 | 70 | ||||
13 | 22 | 35 |
Cottage Grove Wolfpack
Player | Game #145374 7/12 |
Game #145376 7/12 |
Game #145377 7/13 |
Total |
---|---|---|---|---|
#44 | 34 | 22 | 56 | |
#48 | 37 | 37 | ||
#0 | 17 | 33 | 50 | |
#23 | 24 | 24 | ||
#30 | 49 | 53 | 102 |
Delano Tigers
Player | Game #145367 7/12 |
Game #145369 7/12 |
Game #145371 7/13 |
Game #145413 7/13 |
Game #145412 7/13 |
Total |
---|---|---|---|---|---|---|
#16 | 41 | 19 | 15 | 75 | ||
#24 | 31 | 31 | ||||
#1 | 14 | 35 | 49 | |||
#13 | 44 | 35 | 55 | 134 | ||
#17 | 36 | 12 | 72 | 120 |
East Ridge Gold
Player | Game #145361 7/12 |
Game #145363 7/12 |
Game #145365 7/13 |
Game #145414 7/13 |
Total |
---|---|---|---|---|---|
#23 | 41 | 41 | |||
#25 | 64 | 20 | 84 | ||
#28 | 58 | 38 | 38 | 134 | |
#11 | 39 | 5 | 20 | 64 | |
#21 | 51 | 14 | 65 | ||
#00 | 72 | 72 |
Eden Prairie Black
Player | Game #145385 7/12 |
Game #145388 7/12 |
Game #145390 7/13 |
Game #145407 7/13 |
Total |
---|---|---|---|---|---|
#9 | 11 | 11 | |||
#5 | 39 | 10 | 49 | ||
#6 | 30 | 23 | 19 | 72 | |
#3 | 34 | 40 | 74 | ||
#1 | 41 | 26 | 37 | 25 | 129 |
#32 | 9 | 68 | 22 | 22 | 121 |
Eden Prairie Red
Player | Game #145379 7/12 |
Game #145382 7/12 |
Game #145384 7/13 |
Total |
---|---|---|---|---|
#18 | 37 | 34 | 71 | |
#15 | 36 | 36 | ||
#66 | 15 | 15 | ||
#30 | 32 | 32 | ||
#24 | 56 | 56 | ||
#29 | 45 | 45 | ||
#8 | 21 | 21 | ||
#20 | 42 | 19 | 61 |
Edina Green
Player | Game #145362 7/12 |
Game #145364 7/12 |
Game #145365 7/13 |
Game #145408 7/13 |
Game #145401 7/14 |
Total |
---|---|---|---|---|---|---|
#21 | 20 | 20 | ||||
#20 | 64 | 7 | 29 | 100 | ||
#23 | 55 | 29 | 32 | 116 | ||
#35 | 26 | 26 | ||||
#99 | 42 | 79 | 11 | 132 | ||
#24 | 15 | 64 | 20 | 99 | ||
#49 | 38 | 38 |
Edina White
Player | Game #145356 7/12 |
Game #145357 7/12 |
Game #145360 7/13 |
Total |
---|---|---|---|---|
64 | 27 | 91 | ||
33 | 17 | 50 | ||
16 | 16 | |||
19 | 31 | 4 | 54 | |
34 | 34 | |||
52 | 39 | 91 | ||
28 | 28 | |||
29 | 29 |
Faribault Falcons
Player | Game #145380 7/12 |
Game #145382 7/12 |
Game #145383 7/13 |
Game #145415 7/13 |
Game #145410 7/13 |
Total |
---|---|---|---|---|---|---|
#7 | 22 | 22 | ||||
#50 | 80 | 80 | ||||
#3 | 48 | 24 | 72 | |||
#24 | 56 | 4 | 39 | 99 | ||
#34 | 52 | 52 | ||||
#27 | 45 | 40 | 85 | |||
#21 | 53 | 53 |
Farmington Orange
Player | Game #145344 7/12 |
Game #145345 7/12 |
Game #145348 7/13 |
Total |
---|---|---|---|---|
#16 | 20 | 38 | 58 | |
#9 | 11 | 11 | ||
#23 | 56 | 56 | ||
#79 | 32 | 38 | 70 | |
#43 | 23 | 23 | ||
#24 | 25 | 25 | ||
#30 | 19 | 41 | 60 |
Forest Lake Rangers
Player | Game #145373 7/12 |
Game #145376 7/12 |
Game #145378 7/13 |
Total |
---|---|---|---|---|
#33 | 7 | 7 | ||
#12 | 64 | 64 | ||
#21 | 16 | 33 | 49 | |
#1 | 44 | 37 | 81 | |
#13 | 43 | 43 | ||
#5 | 27 | 27 | ||
#7 | 35 | 35 | ||
#22 | 59 | 59 |
Inver Grove Hts Spartans
Player | Game #145343 7/12 |
Game #145346 7/12 |
Game #145348 7/13 |
Total |
---|---|---|---|---|
#1 | 68 | 68 | ||
#39 | 85 | 85 | ||
#74 | 27 | 27 | ||
#53 | 87 | 87 | ||
#68 | 12 | 12 | ||
#70 | 4 | 53 | 57 |
Lake Elmo Lions
Player | Game #145386 7/12 |
Game #145388 7/12 |
Game #145389 7/13 |
Total |
---|---|---|---|---|
#24 | 27 | 66 | 93 | |
#17 | 74 | 47 | 121 | |
#12 | 15 | 15 | ||
#11 | 31 | 31 | ||
#99 | 50 | 50 |
Mankato Royals
Player | Game #145350 7/12 |
Game #145351 7/12 |
Game #145354 7/13 |
Game #145413 7/13 |
Total |
---|---|---|---|---|---|
#7 | 18 | 36 | 54 | ||
#11 | 34 | 14 | 48 | ||
#21 | 25 | 25 | |||
#2 | 83 | 83 | |||
#15 | 21 | 21 | |||
#3 | 66 | 4 | 69 | 139 | |
#18 | 61 | 2 | 63 |
Minneapolis Blue
Player | Game #145373 7/12 |
Game #145375 7/12 |
Game #145377 7/13 |
Game #145416 7/13 |
Total |
---|---|---|---|---|---|
#20 | 6 | 39 | 45 | ||
#15 | 64 | 64 | |||
#23 | 30 | 30 | |||
#25 | 42 | 39 | 81 | ||
#14 | 36 | 36 | |||
#44 | 16 | 16 | |||
#38 | 38 | 38 | |||
#33 | 29 | 29 | |||
#11 | 30 | 18 | 48 | ||
#47 | 23 | 53 | 76 |
Minneapolis Orange
Player | Game #145350 7/12 |
Game #145352 7/12 |
Game #145353 7/13 |
Total |
---|---|---|---|---|
#31 | 48 | 17 | 65 | |
#34 | 38 | 38 | ||
#1 | 29 | 22 | 51 | |
#30 | 25 | 11 | 5 | 41 |
#27 | 41 | 15 | 28 | 84 |
#40 | 64 | 45 | 109 |
Minnetonka Blue
Player | Game #145337 7/12 |
Game #145339 7/12 |
Game #145341 7/13 |
Game #145412 7/13 |
Game #145404 7/14 |
Game #145400 7/14 |
Total |
---|---|---|---|---|---|---|---|
#6 | 43 | 60 | 103 | ||||
#17 | 31 | 31 | |||||
#1 | 43 | 43 | |||||
#9 | 48 | 46 | 94 | ||||
#12 | 8 | 8 | |||||
#33 | 18 | 18 | |||||
#34 | 50 | 50 | |||||
#8 | 52 | 52 | |||||
#44 | 47 | 42 | 89 | ||||
#30 | 16 | 28 | 44 |
Minnetonka White
Player | Game #145368 7/12 |
Game #145369 7/12 |
Game #145372 7/13 |
Total |
---|---|---|---|---|
#23 | 22 | 22 | ||
#18 | 39 | 39 | ||
#7 | 67 | 67 | ||
#13 | 16 | 41 | 57 | |
#4 | 37 | 46 | 83 | |
#10 | 27 | 27 | ||
#12 | 20 | 20 |
Oakdale Titans
Player | Game #145392 7/12 |
Game #145394 7/12 |
Game #145395 7/13 |
Total |
---|---|---|---|---|
#21 | 4 | 9 | 13 | |
#2 | 36 | 12 | 48 | |
#11 | 10 | 46 | 56 | |
#7 | 50 | 23 | 73 | |
#24 | 40 | 23 | 58 | 121 |
#4 | 27 | 27 |
Osseo Maple Grove Storm
Player | Game #145368 7/12 |
Game #145370 7/12 |
Game #145371 7/13 |
Game #145407 7/13 |
Game #145402 7/14 |
Game #145399 7/14 |
Game #145398 7/14 |
Total |
---|---|---|---|---|---|---|---|---|
#44 | 30 | 31 | 58 | 119 | ||||
#1 | 22 | 44 | 66 | |||||
#22 | 26 | 45 | 34 | 25 | 130 | |||
#13 | 35 | 60 | 40 | 135 | ||||
#15 | 41 | 54 | 30 | 125 | ||||
#32 | 48 | 34 | 82 | |||||
#14 | 16 | 55 | 15 | 44 | 5 | 135 |
Owatonna Huskies
Player | Game #145367 7/12 |
Game #145370 7/12 |
Game #145372 7/13 |
Total |
---|---|---|---|---|
#44 | 88 | 88 | ||
#56 | 25 | 25 | ||
#57 | 54 | 54 | ||
#38 | 42 | 42 | ||
#55 | 80 | 26 | 106 |
Plymouth Wayzata Blue
Player | Game #145349 7/12 |
Game #145352 7/12 |
Game #145354 7/13 |
Total |
---|---|---|---|---|
#15 | 50 | 50 | ||
#10 | 28 | 28 | ||
#23 | 61 | 15 | 76 | |
#5 | 23 | 23 | ||
#4 | 30 | 12 | 42 | |
#3 | 57 | 57 |
Plymouth Wayzata Gold
Player | Game #145391 7/12 |
Game #145394 7/12 |
Game #145396 7/13 |
Total |
---|---|---|---|---|
#85 | 14 | 37 | 51 | |
#99 | 35 | 5 | 30 | 70 |
#97 | 47 | 25 | 47 | 119 |
#39 | 12 | 36 | 48 | |
#18 | 29 | 29 | ||
#7 | 17 | 17 |
Prior Lake Gold
Player | Game #145380 7/12 |
Game #145381 7/12 |
Game #145384 7/13 |
Game #145405 7/13 |
Total |
---|---|---|---|---|---|
#47 | 25 | 25 | |||
#14 | 21 | 21 | |||
#15 | 26 | 26 | |||
#35 | 55 | 55 | |||
#32 | 33 | 33 | |||
#10 | 61 | 13 | 74 | ||
#29 | 34 | 37 | 71 | ||
#11 | 77 | 42 | 119 |
Prior Lake Navy
Player | Game #145386 7/12 |
Game #145387 7/12 |
Total |
---|---|---|---|
28 | 31 | 59 | |
4 | 4 | ||
29 | 29 | ||
47 | 47 | ||
33 | 33 | ||
44 | 44 |
Prior Lake White
Player | Game #145362 7/12 |
Game #145363 7/12 |
Game #145366 7/13 |
Total |
---|---|---|---|---|
#75 | 12 | 23 | 35 | |
#55 | 19 | 19 | ||
#20 | 30 | 30 | ||
#63 | 26 | 26 | ||
#70 | 49 | 49 | ||
#39 | 40 | 40 | ||
#58 | 22 | 22 | ||
#83 | 34 | 34 | ||
#24 | 42 | 14 | 56 |
Randolph Rockets
Player | Game #145379 7/12 |
Game #145381 7/12 |
Game #145383 7/13 |
Total |
---|---|---|---|---|
#11 | 36 | 36 | ||
#6 | 48 | 48 | ||
#12 | 26 | 26 | ||
#1 | 58 | 58 | ||
#22 | 51 | 51 | ||
#4 | 44 | 42 | 86 |
Rochester Teal
Player | Game #145392 7/12 |
Game #145393 7/12 |
Game #145396 7/13 |
Game #145406 7/13 |
Total |
---|---|---|---|---|---|
#44 | 59 | 59 | |||
#25 | 21 | 47 | 68 | ||
#1 | 18 | 32 | 50 | ||
#24 | 11 | 11 | |||
#26 | 45 | 44 | 89 | ||
#0 | 47 | 47 | |||
#14 | 19 | 57 | 76 | ||
#7 | 51 | 51 | |||
#9 | 17 | 17 |
Rosemount Blue
Player | Game #145356 7/12 |
Game #145358 7/12 |
Game #145359 7/13 |
Game #145414 7/13 |
Game #145411 7/13 |
Game #145403 7/14 |
Total |
---|---|---|---|---|---|---|---|
#17 | 48 | 44 | 92 | ||||
#39 | 40 | 57 | 97 | ||||
#77 | 61 | 59 | 120 | ||||
#95 | 20 | 20 | 22 | 24 | 86 | ||
#93 | 54 | 33 | 87 | ||||
#9 | 62 | 71 | 133 |
Rosemount Green
Player | Game #145374 7/12 |
Game #145375 7/12 |
Game #145378 7/13 |
Game #145406 7/13 |
Game #145403 7/14 |
Game #145399 7/14 |
Total |
---|---|---|---|---|---|---|---|
36 | 36 | ||||||
32 | 21 | 41 | 35 | 129 | |||
20 | 38 | 63 | 9 | 1 | 131 | ||
21 | 34 | 19 | 33 | 107 | |||
42 | 33 | 37 | 16 | 128 | |||
34 | 25 | 32 | 91 |
Shakopee Sabers
Player | Game #145337 7/12 |
Game #145340 7/12 |
Game #145342 7/13 |
Total |
---|---|---|---|---|
#24 | 10 | 4 | 3 | 17 |
#5 | 50 | 41 | 34 | 125 |
#28 | 29 | 54 | 29 | 112 |
#11 | 17 | 25 | 44 | 86 |
Shoreview Mustangs
Player | Game #145385 7/12 |
Game #145387 7/12 |
Game #145389 7/13 |
Game #145405 7/13 |
Game #145404 7/14 |
Total |
---|---|---|---|---|---|---|
#9 | 46 | 67 | 113 | |||
#3 | 55 | 55 | ||||
#5 | 24 | 24 | ||||
#2 | 41 | 41 | ||||
#10 | 31 | 31 | ||||
#0 | 22 | 22 | ||||
#27 | 40 | 40 | ||||
#64 | 17 | 17 | ||||
#16 | 53 | 53 |
St. Paul Highland Blue
Player | Game #145361 7/12 |
Game #145364 7/12 |
Game #145366 7/13 |
Total |
---|---|---|---|---|
#23 | 21 | 31 | 20 | 72 |
#2 | 54 | 22 | 21 | 97 |
#32 | 48 | 48 | ||
#10 | 37 | 27 | 64 | |
#20 | 23 | 37 | 26 | 86 |
#8 | 38 | 25 | 63 |
Tri-City United 12A
Player | Game #145349 7/12 |
Game #145351 7/12 |
Game #145353 7/13 |
Game #145410 7/13 |
Game #145402 7/14 |
Total |
---|---|---|---|---|---|---|
40 | 24 | 36 | 24 | 124 | ||
19 | 25 | 44 | ||||
31 | 22 | 53 | ||||
18 | 21 | 13 | 27 | 23 | 102 | |
12 | 21 | 11 | 26 | 13 | 83 | |
14 | 22 | 16 | 24 | 20 | 96 |
West St. Paul Warriors
Player | Game #145344 7/12 |
Game #145346 7/12 |
Game #145347 7/13 |
Game #145411 7/13 |
Total |
---|---|---|---|---|---|
16 | 21 | 47 | 84 | ||
26 | 26 | 52 | |||
40 | 42 | 38 | 120 | ||
37 | 37 | ||||
43 | 43 | ||||
69 | 69 |
White Bear Lake Bears
Player | Game #145355 7/12 |
Game #145358 7/12 |
Game #145360 7/13 |
Total |
---|---|---|---|---|
#27 | 16 | 16 | ||
#8 | 24 | 24 | ||
#17 | 36 | 27 | 63 | |
#2 | 59 | 59 | ||
#13 | 25 | 50 | 31 | 106 |
#12 | 53 | 47 | 100 |