Pools & Brackets

You can also view the pitch counts for teams in this tournament.

Pool A Standings

Team W-L-T RS RA RD
#1 Lakeville #7 2-0-1 33 29 4
#2 Lakeville #2 2-1-0 40 23 16
#3 Farmington #5 1-2-0 24 32 -7
#4 Farmington #2 0-2-1 27 40 -13

Pool B Standings

Team W-L-T RS RA RD
#1 Farmington #1 3-0-0 19 13 6
#2 Lakeville #4 2-1-0 15 4 11
#3 Lakeville #5 1-2-0 10 11 -1
#4 Farmington #3 White 0-3-0 10 26 -16

Pool C Standings

Team W-L-T RS RA RD
#1 Red Wing Wingers 3-0-0 27 14 13
#2 Northfield #1 2-1-0 25 14 11
#3 Lakeville #6 1-2-0 26 16 5
#4 Lakeville #8 0-3-0 18 52 -29

Pool D Standings

Team W-L-T RS RA RD
#1 Lakeville #1 2-1-0 29 22 7
#2 Farmington #4 2-1-0 34 20 8
#3 Lakeville #3 1-2-0 17 27 -4
#4 Northfield #2 1-2-0 21 32 -11

Printable Downloads

Download the PDF files for printing

Pool A Games (last updated: 7/17/2024 8:07PM)

Game # Team 1 Runs Team 2 Runs Date Field
146138 Farmington #2 12 Lakeville #7 12 7/15/2024 at 05:30PM Stelzel Park, Field #1
146139 Farmington #5 4 Lakeville #2 15 7/15/2024 at 05:30PM Stelzel Park, Field #2
146140 Farmington #2 8 Lakeville #2 16 7/15/2024 at 07:30PM Stelzel Park, Field #1
146141 Lakeville #7 10 Farmington #5 8 7/15/2024 at 07:30PM Stelzel Park, Field #2
146142 Farmington #2 7 Farmington #5 12 7/17/2024 at 05:30PM Stelzel Park, Field #1
146143 Lakeville #2 9 Lakeville #7 11 7/17/2024 at 05:30PM Stelzel Park, Field #2

Pool B Games (last updated: 7/17/2024 9:11PM)

Game # Team 1 Runs Team 2 Runs Date Field
146144 Farmington #1 4 Lakeville #4 3 7/15/2024 at 05:30PM Stelzel Park, Field #3
146145 Lakeville #5 7 Farmington #3 White 3 7/15/2024 at 05:30PM Stelzel Park, Field #4
146146 Farmington #1 9 Farmington #3 White 7 7/15/2024 at 07:30PM Stelzel Park, Field #3
146147 Lakeville #4 2 Lakeville #5 0 7/15/2024 at 07:30PM Stelzel Park, Field #4
146148 Farmington #1 6 Lakeville #5 3 7/17/2024 at 05:30PM Stelzel Park, Field #3
146149 Farmington #3 White 0 Lakeville #4 10 7/17/2024 at 07:30PM Stelzel Park, Field #3

Pool C Games (last updated: 7/17/2024 9:19PM)

Game # Team 1 Runs Team 2 Runs Date Field
146150 Lakeville #6 4 Red Wing Wingers 6 7/16/2024 at 05:30PM Stelzel Park, Field #1
146151 Lakeville #8 7 Northfield #1 16 7/16/2024 at 05:30PM Stelzel Park, Field #2
146152 Lakeville #6 2 Northfield #1 5 7/16/2024 at 07:30PM Stelzel Park, Field #1
146153 Red Wing Wingers 16 Lakeville #8 6 7/16/2024 at 07:30PM Stelzel Park, Field #2
146154 Lakeville #6 20 Lakeville #8 5 7/17/2024 at 07:30PM Stelzel Park, Field #1
146155 Northfield #1 4 Red Wing Wingers 5 7/17/2024 at 07:30PM Stelzel Park, Field #2

Pool D Games (last updated: 7/17/2024 9:09PM)

Game # Team 1 Runs Team 2 Runs Date Field
146156 Lakeville #3 10 Northfield #2 3 7/16/2024 at 05:30PM Stelzel Park, Field #3
146157 Lakeville #1 12 Farmington #4 5 7/16/2024 at 05:30PM Stelzel Park, Field #4
146158 Lakeville #3 2 Farmington #4 18 7/16/2024 at 07:30PM Stelzel Park, Field #3
146159 Northfield #2 12 Lakeville #1 11 7/16/2024 at 07:30PM Stelzel Park, Field #4
146160 Lakeville #3 5 Lakeville #1 6 7/17/2024 at 05:30PM Stelzel Park, Field #4
146161 Farmington #4 11 Northfield #2 6 7/17/2024 at 07:30PM Stelzel Park, Field #4