Region 1 - Puckett East

Team # of Players # of Coaches
Chanhassen Storm 12A Grey 12 4
Eden Prairie Red (12A) 11 4
Edina Hornets Green (12A) 12 4
Edina Hornets White (12A) 12 5
Minnetonka Blue (12A) 12 5
Osseo Maple Grove Storm (12A) 11 4
Plymouth Wayzata Blue (12A) 11 4

Region 1 - Puckett West

Team # of Players # of Coaches
Chanhassen Storm 12A White 11 4
Delano 12A 11 2
Mayer Lutheran 12u 11 5
Minnetonka White 12 3
Orono 12A (12A) 13 3
Waconia Wildcats (12A) 13 5
Westonka 12U (12A) 13 3

Region 2 - Carew

Team # of Players # of Coaches
Chanhassen Storm 12A Silver 11 4
Chaska Hawks (12A) 12 4
Eden Prairie Black (12A) 12 4
Edina Hornets Gold 12 4
Jordan Hubmen (12A) 14 4
New Prague Trojans (12A) 13 5
Prior Lake Lakers Gold 12A (12A) 12 4
Prior Lake Lakers White 12A (12A) 11 3
Shakopee Sabers (12A) 12 4
Tri-City United Titans 12 5

Region 3 - Oliva

Team # of Players # of Coaches
Apple Valley 12A (12A) 12 4
Bloomington 12A 12 3
Burnsville Blaze (12A) 12 6
Faribault Falcons (12A) 11 3
Farmington Tigers 12A Black 12 4
Farmington Tigers 12A Orange (12A) 12 4
Lakeville North (12A) 0 2
Lakeville South 12A (12A) 12 3
Minneapolis Millers 12A Blue 13 4
Minneapolis Millers 12A Orange 13 4
Owatonna Huskies (12A) 15 3
Prior Lake Lakers Navy 12A (12A) 11 4
Rosemount Irish 12A Blue (12A) 12 4

Region 4 - Killebrew

Team # of Players # of Coaches
Chatfield 12A (12A) 12 4
Cottage Grove 12A (12A) 11 5
Eagan Wildcats 12 4
Ellsworth 12A (12A) 12 5
Hastings 12A (12A) 12 3
Inver Grove Hts 12A Spartans 13 4
Randolph Randolph Rockets (12A) 13 3
Red Wing Wingers 11 2
River Falls Wildcats 12A 11 4
Rochester Tornadoes 12U Teal (12A) 13 4
Rosemount Irish 12A Green (12A) 13 4
Somerset Spartans (12A) 11 3
South St. Paul Packers (12A) 13 2
West St. Paul Warriors (12A) 13 4
  • Teams Without A Region
  • No Teams