Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 New Richmond Tigers | 3-0-0 | 27 | 3 | 22 |
#2 Osseo/Maple Grove Storm Black | 1-2-0 | 18 | 11 | 7 |
#3 Red Wing River Hawks | 1-2-0 | 11 | 22 | -11 |
#4 Waconia Wildcats | 1-2-0 | 15 | 35 | -18 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Rochester Tornadoes White | 3-0-0 | 29 | 10 | 19 |
#2 Oakdale Titans | 2-1-0 | 26 | 10 | 12 |
#3 Northfield Raiders | 1-2-0 | 10 | 19 | -9 |
#4 Shakopee Sabers | 0-3-0 | 5 | 31 | -22 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 East Ridge Raptors | 3-0-0 | 20 | 9 | 11 |
#2 St Michael/Albertville Knights | 2-1-0 | 18 | 9 | 9 |
#3 Woodbury Royals | 1-2-0 | 15 | 26 | -11 |
#4 Two Rivers Warriors | 0-3-0 | 10 | 19 | -9 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Wayzata Blue | 3-0-0 | 26 | 3 | 16 |
#2 Chanhassen Storm Gold | 2-1-0 | 20 | 12 | 8 |
#3 Minnetonka White | 1-2-0 | 8 | 13 | -5 |
#4 Rosemount Irish | 0-3-0 | 11 | 37 | -19 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Farmington Tigers Orange | 2-1-0 | 13 | 12 | 1 |
#2 Edina Hornets | 2-1-0 | 17 | 14 | 3 |
#3 Jordan Hubmen | 1-2-0 | 11 | 11 | 0 |
#4 Eastview Lightning | 1-2-0 | 8 | 12 | -4 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 River Falls Wildcats | 2-1-0 | 14 | 12 | 2 |
#2 Osseo/Maple Grove Storm Gold | 2-1-0 | 10 | 10 | 0 |
#3 Prior Lake Gold | 1-2-0 | 10 | 10 | 0 |
#4 Orono Spartans | 1-2-0 | 14 | 16 | -2 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Farmington Tigers Black | 2-0-1 | 29 | 12 | 14 |
#2 Prior Lake Blue | 2-0-1 | 22 | 13 | 9 |
#3 Goodview Sandlot Red | 1-2-0 | 20 | 21 | -1 |
#4 Belle Plaine Tigers | 0-3-0 | 11 | 36 | -22 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Eden Prairie Eagles Black | 3-0-0 | 44 | 14 | 26 |
#2 Hudson Raiders | 2-1-0 | 17 | 23 | -2 |
#3 Lake Elmo Lions | 1-2-0 | 10 | 20 | -10 |
#4 Bloomington Bandits | 0-3-0 | 19 | 33 | -14 |
Pool I Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Mankato Royals | 2-1-0 | 18 | 3 | 15 |
#2 Norwood/YA Central Raiders | 2-1-0 | 15 | 5 | 10 |
#3 Wayzata Gold | 2-1-0 | 15 | 10 | 5 |
#4 Lakeville Panthers | 0-3-0 | 2 | 32 | -30 |