Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Albert Lea Tigers | 2-0-1 | 30 | 18 | 12 |
#2 Lake Elmo Silver | 2-1-0 | 40 | 27 | 9 |
#3 Plymouth Wayzata Blue | 1-1-1 | 47 | 28 | 6 |
#4 Lakeville North Red | 0-3-0 | 6 | 50 | -27 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Delano Tigers | 3-0-0 | 24 | 6 | 17 |
#2 Eden Prairie Black | 2-1-0 | 17 | 6 | 11 |
#3 Plymouth Wayzata Gold | 1-2-0 | 16 | 14 | 2 |
#4 Edina Hornets - Green | 0-3-0 | 11 | 42 | -30 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Chaska Hawks | 3-0-0 | 25 | 18 | 7 |
#2 Lake Elmo Black | 2-1-0 | 34 | 11 | 19 |
#3 Eastview Blue | 1-2-0 | 24 | 25 | -1 |
#4 Stillwater Ponies | 0-3-0 | 16 | 45 | -25 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Inver Grove Hts Spartans | 2-0-1 | 39 | 17 | 18 |
#2 Orono Navy | 2-0-1 | 42 | 18 | 20 |
#3 St. Paul Highland 9U AA - Blue | 1-2-0 | 18 | 35 | -16 |
#4 Glen Lake Mighty Mites | 0-3-0 | 13 | 42 | -22 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Rochester Black | 3-0-0 | 76 | 12 | 30 |
#2 Prior Lake Navy | 2-1-0 | 31 | 27 | 10 |
#3 Lake Elmo White | 1-2-0 | 12 | 57 | -19 |
#4 Woodbury Royals | 0-3-0 | 14 | 37 | -21 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka Blue | 3-0-0 | 46 | 23 | 22 |
#2 Bloomington White | 2-1-0 | 38 | 33 | 6 |
#3 Rochester White | 0-2-1 | 20 | 37 | -17 |
#4 Chaska Hawks- T | 0-2-1 | 39 | 50 | -11 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Brooklyn Park Bulldogs | 3-0-0 | 56 | 11 | 30 |
#2 Belle Plaine Tigers | 2-1-0 | 19 | 24 | 1 |
#3 St. Paul Highland 9U AA - Gold | 1-2-0 | 25 | 24 | -1 |
#4 East Ridge Gold | 0-3-0 | 14 | 55 | -30 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 St Michael/Albertville Knights | 2-0-1 | 36 | 19 | 16 |
#2 Prior Lake Gold | 2-1-0 | 21 | 29 | -7 |
#3 East Ridge Black | 1-1-1 | 28 | 26 | 2 |
#4 Bloomington Blue | 0-3-0 | 19 | 30 | -11 |
Printable Downloads
Pool A Games (last updated: 7/22/2023 11:02AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
136552 | Albert Lea Tigers | 10 | Lakeville North Red | 3 | 7/21/2023 at 11:00AM | Erickson Park, Field #2 |
136553 | Plymouth Wayzata Blue | 14 | Lake Elmo Silver | 18 | 7/21/2023 at 11:00AM | Erickson Park, Field #3 |
136554 | Albert Lea Tigers | 11 | Lake Elmo Silver | 6 | 7/21/2023 at 03:00PM | Erickson Park, Field #4 |
136555 | Lakeville North Red | 1 | Plymouth Wayzata Blue | 24 | 7/21/2023 at 03:00PM | Erickson Park, Field #5 |
136556 | Albert Lea Tigers | 9 | Plymouth Wayzata Blue | 9 | 7/22/2023 at 09:00AM | Shannon Park, Field #1 |
136557 | Lake Elmo Silver | 16 | Lakeville North Red | 2 | 7/22/2023 at 09:00AM | Shannon Park, Field #3 |
Pool B Games (last updated: 7/22/2023 10:46AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
136558 | Delano Tigers | 15 | Edina Hornets - Green | 4 | 7/21/2023 at 11:00AM | Erickson Park, Field #4 |
136559 | Plymouth Wayzata Gold | 1 | Eden Prairie Black | 3 | 7/21/2023 at 11:00AM | Erickson Park, Field #5 |
136560 | Delano Tigers | 3 | Eden Prairie Black | 2 | 7/21/2023 at 03:00PM | Shannon Park, Field #1 |
136561 | Edina Hornets - Green | 5 | Plymouth Wayzata Gold | 15 | 7/21/2023 at 03:00PM | Shannon Park, Field #3 |
136562 | Delano Tigers | 6 | Plymouth Wayzata Gold | 0 | 7/22/2023 at 09:00AM | Shannon Park, Field #4 |
136563 | Eden Prairie Black | 12 | Edina Hornets - Green | 2 | 7/22/2023 at 09:00AM | Shannon Park, Field #2 |
Pool C Games (last updated: 7/22/2023 10:42AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
136565 | Eastview Blue | 6 | Lake Elmo Black | 16 | 7/21/2023 at 11:00AM | Shannon Park, Field #3 |
136564 | Chaska Hawks | 16 | Stillwater Ponies | 11 | 7/21/2023 at 11:00AM | Shannon Park, Field #1 |
136566 | Chaska Hawks | 3 | Lake Elmo Black | 2 | 7/21/2023 at 03:00PM | Shannon Park, Field #4 |
136567 | Stillwater Ponies | 3 | Eastview Blue | 13 | 7/21/2023 at 03:00PM | Shannon Park, Field #2 |
136568 | Chaska Hawks | 6 | Eastview Blue | 5 | 7/22/2023 at 09:00AM | Erickson Park, Field #2 |
136569 | Lake Elmo Black | 16 | Stillwater Ponies | 2 | 7/22/2023 at 09:00AM | Erickson Park, Field #3 |
Pool D Games (last updated: 7/22/2023 12:30PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
136570 | Inver Grove Hts Spartans | 13 | St. Paul Highland 9U AA - Blue | 5 | 7/21/2023 at 11:00AM | Shannon Park, Field #4 |
136571 | Orono Navy | 17 | Glen Lake Mighty Mites | 4 | 7/21/2023 at 11:00AM | Shannon Park, Field #2 |
136572 | Inver Grove Hts Spartans | 15 | Glen Lake Mighty Mites | 1 | 7/21/2023 at 03:00PM | Erickson Park, Field #2 |
136573 | St. Paul Highland 9U AA - Blue | 3 | Orono Navy | 14 | 7/21/2023 at 03:00PM | Erickson Park, Field #3 |
136575 | Glen Lake Mighty Mites | 8 | St. Paul Highland 9U AA - Blue | 10 | 7/22/2023 at 09:00AM | Erickson Park, Field #5 |
136574 | Inver Grove Hts Spartans | 11 | Orono Navy | 11 | 7/22/2023 at 09:00AM | Erickson Park, Field #4 |
Pool E Games (last updated: 7/22/2023 1:18PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
136577 | Prior Lake Navy | 11 | Woodbury Royals | 1 | 7/21/2023 at 01:00PM | Erickson Park, Field #3 |
136576 | Rochester Black | 36 | Lake Elmo White | 0 | 7/21/2023 at 01:00PM | Erickson Park, Field #2 |
136579 | Lake Elmo White | 2 | Prior Lake Navy | 12 | 7/21/2023 at 05:00PM | Erickson Park, Field #5 |
136578 | Rochester Black | 16 | Woodbury Royals | 4 | 7/21/2023 at 05:00PM | Erickson Park, Field #4 |
136581 | Woodbury Royals | 9 | Lake Elmo White | 10 | 7/22/2023 at 11:00AM | Shannon Park, Field #3 |
136580 | Rochester Black | 24 | Prior Lake Navy | 8 | 7/22/2023 at 11:00AM | Shannon Park, Field #1 |
Pool F Games (last updated: 7/22/2023 1:03PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
136583 | Bloomington White | 12 | Rochester White | 2 | 7/21/2023 at 01:00PM | Erickson Park, Field #5 |
136582 | Minnetonka Blue | 17 | Chaska Hawks- T | 12 | 7/21/2023 at 01:00PM | Erickson Park, Field #4 |
136584 | Minnetonka Blue | 12 | Rochester White | 5 | 7/21/2023 at 05:00PM | Shannon Park, Field #1 |
136585 | Chaska Hawks- T | 14 | Bloomington White | 20 | 7/21/2023 at 05:00PM | Shannon Park, Field #3 |
136587 | Rochester White | 13 | Chaska Hawks- T | 13 | 7/22/2023 at 11:00AM | Shannon Park, Field #2 |
136586 | Minnetonka Blue | 17 | Bloomington White | 6 | 7/22/2023 at 11:00AM | Shannon Park, Field #4 |
Pool G Games (last updated: 7/22/2023 1:59PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
136588 | Belle Plaine Tigers | 3 | St. Paul Highland 9U AA - Gold | 2 | 7/21/2023 at 01:00PM | Shannon Park, Field #1 |
136589 | Brooklyn Park Bulldogs | 22 | East Ridge Gold | 5 | 7/21/2023 at 01:00PM | Shannon Park, Field #3 |
136590 | Belle Plaine Tigers | 10 | East Ridge Gold | 0 | 7/21/2023 at 05:00PM | Shannon Park, Field #4 |
136591 | St. Paul Highland 9U AA - Gold | 0 | Brooklyn Park Bulldogs | 12 | 7/21/2023 at 05:00PM | Shannon Park, Field #2 |
136592 | Belle Plaine Tigers | 6 | Brooklyn Park Bulldogs | 22 | 7/22/2023 at 11:00AM | Erickson Park, Field #2 |
136593 | East Ridge Gold | 9 | St. Paul Highland 9U AA - Gold | 23 | 7/22/2023 at 11:00AM | Erickson Park, Field #3 |
Pool H Games (last updated: 7/22/2023 2:03PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
136595 | Bloomington Blue | 6 | St Michael/Albertville Knights | 12 | 7/21/2023 at 01:00PM | Shannon Park, Field #2 |
136594 | East Ridge Black | 8 | Prior Lake Gold | 10 | 7/21/2023 at 01:00PM | Shannon Park, Field #4 |
136596 | East Ridge Black | 10 | St Michael/Albertville Knights | 10 | 7/21/2023 at 05:00PM | Erickson Park, Field #2 |
136597 | Prior Lake Gold | 8 | Bloomington Blue | 7 | 7/21/2023 at 05:00PM | Erickson Park, Field #3 |
136598 | East Ridge Black | 10 | Bloomington Blue | 6 | 7/22/2023 at 11:00AM | Erickson Park, Field #4 |
136599 | St Michael/Albertville Knights | 14 | Prior Lake Gold | 3 | 7/22/2023 at 11:00AM | Erickson Park, Field #5 |