Pools & Brackets

You can also view the pitch counts for teams in this tournament.


Rainout Sign-Up Instructions  (After registering for Rainout Line, click the logo above to find your tournament. Click the "Star" to make your favorite and you will get a notification if/when there are updates).

13AAA Contacts & Check-In Locations Click Here

MBT T-shirt Sale Information

MBT Team Store | Product categories | Streamline Design (streamlinedesignusa.com) MBT T-shirt only

MBL/MBT | Product categories | Streamline Design (streamlinedesignusa.com) MBT Apparel 

Pool A Standings

Team W-L-T RS RA RD
#1 Mankato Royals 3-0-0 30 9 17
#2 Burnsville Blaze 2-1-0 17 15 2
#3 White Bear Lake Bears 1-2-0 17 13 4
#4 Mahtomedi Zephyrs 0-3-0 5 32 -23

Pool B Standings

Team W-L-T RS RA RD
#1 Eden Prairie Eagles 3-0-0 51 13 30
#2 Eagan Wildcats 2-1-0 17 29 -7
#3 St. Paul Highland Baseball 1-2-0 29 22 -2
#4 Roseville Raiders 0-3-0 16 49 -21

Pool C Standings

Team W-L-T RS RA RD
#1 East Ridge Raptors 3-0-0 41 21 20
#2 Shoreview Mustangs 2-1-0 27 27 0
#3 Hastings Raiders 1-2-0 31 27 4
#4 Lakeville Baseball 0-3-0 20 44 -24

Pool D Standings

Team W-L-T RS RA RD
#1 Champlin Rebels 3-0-0 31 13 18
#2 Andover Huskies 2-1-0 16 11 5
#3 Rosemount Irish 1-2-0 23 19 2
#4 Edina Hornets 0-3-0 12 39 -25

Pool E Standings

Team W-L-T RS RA RD
#1 Osseo Maple Grove Storm 3-0-0 37 12 25
#2 Minnetonka Blue 2-1-0 32 19 10
#3 Woodbury Royals 1-2-0 22 39 -14
#4 Cloquet Lumberjacks 0-3-0 14 35 -21

Pool F Standings

Team W-L-T RS RA RD
#1 St Michael/Albertville Knights 2-1-0 17 13 4
#2 Alexandria Cardinals 2-1-0 23 14 9
#3 Two Rivers Warriors 2-1-0 25 27 -2
#4 Plymouth Wayzata Trojans 0-3-0 22 33 -11

Pool G Standings

Team W-L-T RS RA RD
#1 Prior Lake Lakers 2-1-0 25 12 10
#2 Lake Elmo Lions 2-1-0 16 13 3
#3 Shakopee Sabers 2-1-0 29 20 8
#4 Coon Rapids Cardinals 0-3-0 8 33 -21

Pool H Standings

Team W-L-T RS RA RD
#1 Orono Spartans 2-1-0 34 14 13
#2 Minneapolis Millers 2-1-0 15 23 -1
#3 New Ulm River Rats 1-1-1 13 15 -2
#4 Brooklyn Park Bulldogs 0-2-1 11 21 -10

Pool I Standings

Team W-L-T RS RA RD
#1 Rochester Black 2-1-0 22 24 -2
#2 Bloomington Bandits 2-1-0 20 16 4
#3 Hudson Raiders 1-2-0 18 16 2
#4 Blaine Benegals 1-2-0 21 25 -4

Printable Downloads

Download the PDF files for printing

Pool A Games (last updated: 7/15/2023 3:28PM)

Game # Team 1 Runs Team 2 Runs Date Field
135736 Mankato Royals 15 Mahtomedi Zephyrs 1 7/14/2023 at 10:00AM King, Field #4
135737 White Bear Lake Bears 2 Burnsville Blaze 7 7/14/2023 at 10:00AM King, Field #5
135740 Mankato Royals 3 White Bear Lake Bears 2 7/15/2023 at 10:30AM King, Field #8
135741 Burnsville Blaze 4 Mahtomedi Zephyrs 1 7/15/2023 at 10:30AM Quigley, Field #1
135738 Mankato Royals 12 Burnsville Blaze 6 7/15/2023 at 02:30PM King, Field #6
135739 Mahtomedi Zephyrs 3 White Bear Lake Bears 13 7/15/2023 at 02:30PM King, Field #7

Pool B Games (last updated: 7/15/2023 3:59PM)

Game # Team 1 Runs Team 2 Runs Date Field
135742 Eden Prairie Eagles 20 Roseville Raiders 8 7/14/2023 at 10:00AM King, Field #6
135743 Eagan Wildcats 7 St. Paul Highland Baseball 5 7/14/2023 at 10:00AM King, Field #7
135746 Eden Prairie Eagles 17 Eagan Wildcats 2 7/15/2023 at 10:30AM Quigley, Field #2
135747 St. Paul Highland Baseball 21 Roseville Raiders 1 7/15/2023 at 10:30AM Quigley, Field #3
135744 Eden Prairie Eagles 14 St. Paul Highland Baseball 3 7/15/2023 at 02:30PM King, Field #8
135745 Roseville Raiders 7 Eagan Wildcats 8 7/15/2023 at 02:30PM Quigley, Field #1

Pool C Games (last updated: 7/15/2023 4:09PM)

Game # Team 1 Runs Team 2 Runs Date Field
135748 East Ridge Raptors 16 Lakeville Baseball 6 7/14/2023 at 10:00AM King, Field #8
135749 Hastings Raiders 7 Shoreview Mustangs 8 7/14/2023 at 10:00AM Quigley, Field #1
135752 East Ridge Raptors 15 Hastings Raiders 10 7/15/2023 at 10:30AM Quigley, Field #4
135753 Shoreview Mustangs 14 Lakeville Baseball 10 7/15/2023 at 10:30AM King, Field #4
135750 East Ridge Raptors 10 Shoreview Mustangs 5 7/15/2023 at 02:30PM Quigley, Field #2
135751 Lakeville Baseball 4 Hastings Raiders 14 7/15/2023 at 02:30PM Quigley, Field #3

Pool D Games (last updated: 7/15/2023 4:01PM)

Game # Team 1 Runs Team 2 Runs Date Field
135754 Champlin Rebels 17 Edina Hornets 7 7/14/2023 at 10:00AM Quigley, Field #2
135755 Andover Huskies 6 Rosemount Irish 5 7/14/2023 at 10:00AM Quigley, Field #3
135758 Champlin Rebels 3 Andover Huskies 2 7/15/2023 at 10:30AM King, Field #5
135759 Rosemount Irish 14 Edina Hornets 2 7/15/2023 at 10:30AM King, Field #6
135756 Champlin Rebels 11 Rosemount Irish 4 7/15/2023 at 02:30PM Quigley, Field #4
135757 Edina Hornets 3 Andover Huskies 8 7/15/2023 at 02:30PM King, Field #4

Pool E Games (last updated: 7/15/2023 3:40PM)

Game # Team 1 Runs Team 2 Runs Date Field
135760 Osseo Maple Grove Storm 13 Woodbury Royals 8 7/14/2023 at 10:00AM Quigley, Field #4
135761 Minnetonka Blue 13 Cloquet Lumberjacks 3 7/14/2023 at 12:30PM King, Field #4
135763 Woodbury Royals 6 Minnetonka Blue 19 7/15/2023 at 08:00AM King, Field #6
135764 Osseo Maple Grove Storm 10 Minnetonka Blue 0 7/15/2023 at 10:30AM King, Field #7
135765 Cloquet Lumberjacks 7 Woodbury Royals 8 7/15/2023 at 12:30PM King, Field #8
135762 Osseo Maple Grove Storm 14 Cloquet Lumberjacks 4 7/15/2023 at 02:30PM King, Field #5

Pool F Games (last updated: 7/15/2023 3:14PM)

Game # Team 1 Runs Team 2 Runs Date Field
135766 Alexandria Cardinals 12 Plymouth Wayzata Trojans 10 7/14/2023 at 12:30PM King, Field #5
135767 Two Rivers Warriors 11 St Michael/Albertville Knights 6 7/14/2023 at 12:30PM King, Field #6
135768 Alexandria Cardinals 1 St Michael/Albertville Knights 2 7/15/2023 at 08:00AM King, Field #7
135769 Plymouth Wayzata Trojans 11 Two Rivers Warriors 12 7/15/2023 at 08:00AM King, Field #8
135770 Alexandria Cardinals 10 Two Rivers Warriors 2 7/15/2023 at 12:30PM Quigley, Field #1
135771 St Michael/Albertville Knights 9 Plymouth Wayzata Trojans 1 7/15/2023 at 12:30PM Quigley, Field #2

Pool G Games (last updated: 7/15/2023 3:16PM)

Game # Team 1 Runs Team 2 Runs Date Field
135772 Lake Elmo Lions 2 Coon Rapids Cardinals 1 7/14/2023 at 12:30PM King, Field #7
135773 Prior Lake Lakers 5 Shakopee Sabers 6 7/14/2023 at 12:30PM King, Field #8
135774 Lake Elmo Lions 9 Shakopee Sabers 6 7/15/2023 at 08:00AM Quigley, Field #1
135775 Coon Rapids Cardinals 1 Prior Lake Lakers 14 7/15/2023 at 08:00AM Quigley, Field #2
135776 Lake Elmo Lions 5 Prior Lake Lakers 6 7/15/2023 at 12:30PM Quigley, Field #3
135777 Shakopee Sabers 17 Coon Rapids Cardinals 6 7/15/2023 at 12:30PM Quigley, Field #4

Pool H Games (last updated: 7/15/2023 2:41PM)

Game # Team 1 Runs Team 2 Runs Date Field
135778 Minneapolis Millers 0 Orono Spartans 17 7/14/2023 at 12:30PM Quigley, Field #1
135779 Brooklyn Park Bulldogs 2 New Ulm River Rats 2 7/14/2023 at 12:30PM Quigley, Field #2
135781 Orono Spartans 14 Brooklyn Park Bulldogs 6 7/15/2023 at 08:00AM Quigley, Field #4
135780 Minneapolis Millers 10 New Ulm River Rats 3 7/15/2023 at 08:00AM Quigley, Field #3
135782 Minneapolis Millers 5 Brooklyn Park Bulldogs 3 7/15/2023 at 12:30PM King, Field #4
135783 New Ulm River Rats 8 Orono Spartans 3 7/15/2023 at 12:30PM King, Field #5

Pool I Games (last updated: 7/15/2023 2:42PM)

Game # Team 1 Runs Team 2 Runs Date Field
135784 Rochester Black 10 Bloomington Bandits 3 7/14/2023 at 12:30PM Quigley, Field #3
135785 Blaine Benegals 4 Hudson Raiders 8 7/14/2023 at 12:30PM Quigley, Field #4
135786 Rochester Black 5 Hudson Raiders 4 7/15/2023 at 08:00AM King, Field #4
135787 Bloomington Bandits 10 Blaine Benegals 0 7/15/2023 at 08:00AM King, Field #5
135788 Rochester Black 7 Blaine Benegals 17 7/15/2023 at 12:30PM King, Field #6
135789 Hudson Raiders 6 Bloomington Bandits 7 7/15/2023 at 12:30PM King, Field #7