Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Plymouth Wayzata Blue | 2-1-0 | 28 | 27 | 1 |
#2 Mankato Royals | 2-1-0 | 31 | 16 | 14 |
#3 Rochester Gold | 1-2-0 | 29 | 25 | 4 |
#4 St Louis Park Orioles | 1-2-0 | 21 | 41 | -19 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Edina Green | 2-1-0 | 43 | 28 | 11 |
#2 Cottage Grove Wolfpack | 2-1-0 | 34 | 29 | 4 |
#3 Brooklyn Park Bulldogs | 1-2-0 | 20 | 23 | -3 |
#4 Shakopee Sabers | 1-2-0 | 21 | 38 | -12 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 New Richmond Tigers | 3-0-0 | 34 | 14 | 20 |
#2 Eastview Lightning | 2-1-0 | 28 | 27 | 1 |
#3 Waconia Wildcats | 1-2-0 | 30 | 26 | 1 |
#4 Edina White | 0-3-0 | 29 | 54 | -22 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka White | 2-0-1 | 32 | 10 | 17 |
#2 Minneapolis White | 2-0-1 | 37 | 14 | 20 |
#3 Hastings Raiders | 1-2-0 | 18 | 25 | -7 |
#4 Prior Lake Navy | 0-3-0 | 8 | 46 | -30 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka Black | 3-0-0 | 37 | 17 | 20 |
#2 Minneapolis Blue | 2-1-0 | 25 | 12 | 12 |
#3 Becker Bulldogs | 1-2-0 | 16 | 29 | -13 |
#4 Prior Lake White | 0-3-0 | 16 | 36 | -19 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka Blue | 3-0-0 | 30 | 13 | 17 |
#2 Osseo Maple Grove Black | 2-1-0 | 37 | 13 | 18 |
#3 Rochester Teal | 1-2-0 | 23 | 32 | -5 |
#4 Northfield Raiders | 0-3-0 | 5 | 37 | -30 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Plymouth Wayzata Gold | 3-0-0 | 42 | 21 | 17 |
#2 Chaska Hawks | 2-1-0 | 50 | 22 | 19 |
#3 Bloomington White | 1-2-0 | 25 | 41 | -13 |
#4 Shoreview Mustangs | 0-3-0 | 20 | 53 | -23 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Prior Lake Gold | 2-1-0 | 31 | 22 | 9 |
#2 Minneapolis Orange | 2-1-0 | 39 | 32 | 7 |
#3 Faribault Falcons | 2-1-0 | 43 | 32 | 10 |
#4 Centennial Cougars | 0-3-0 | 19 | 46 | -26 |
Pool I Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Lakeville South Cougars | 2-1-0 | 30 | 27 | 3 |
#2 Goodview Sandlot | 2-1-0 | 38 | 29 | 9 |
#3 Osseo Maple Grove Gold | 1-2-0 | 33 | 22 | 5 |
#4 Two Rivers Warriors | 1-2-0 | 17 | 40 | -17 |
Printable Downloads
Pool A Games (last updated: 7/13/2024 11:47AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
145615 | Mankato Royals | 15 | St Louis Park Orioles | 4 | 7/12/2024 at 10:00AM | Rochester Baseball Complex, Field #2 |
145616 | Rochester Gold | 9 | Plymouth Wayzata Blue | 10 | 7/12/2024 at 10:00AM | Rochester Baseball Complex, Field #3 |
145618 | St Louis Park Orioles | 7 | Rochester Gold | 17 | 7/12/2024 at 03:00PM | McQuillan, 2 |
145617 | Mankato Royals | 8 | Plymouth Wayzata Blue | 9 | 7/12/2024 at 03:00PM | McQuillan, 1 |
145619 | Mankato Royals | 8 | Rochester Gold | 3 | 7/13/2024 at 09:00AM | McQuillan, 3 |
145620 | Plymouth Wayzata Blue | 9 | St Louis Park Orioles | 10 | 7/13/2024 at 09:00AM | McQuillan, 4 |
Pool B Games (last updated: 7/13/2024 11:45AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
145622 | Edina Green | 12 | Brooklyn Park Bulldogs | 9 | 7/12/2024 at 10:00AM | McQuillan, 2 |
145621 | Cottage Grove Wolfpack | 20 | Shakopee Sabers | 5 | 7/12/2024 at 10:00AM | McQuillan, 1 |
145623 | Cottage Grove Wolfpack | 5 | Brooklyn Park Bulldogs | 1 | 7/12/2024 at 03:00PM | McQuillan, 3 |
145624 | Shakopee Sabers | 10 | Edina Green | 8 | 7/12/2024 at 03:00PM | McQuillan, 4 |
145626 | Brooklyn Park Bulldogs | 10 | Shakopee Sabers | 6 | 7/13/2024 at 09:00AM | McQuillan, 6 |
145625 | Cottage Grove Wolfpack | 9 | Edina Green | 23 | 7/13/2024 at 09:00AM | McQuillan, 5 |
Pool C Games (last updated: 7/13/2024 11:39AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
145627 | New Richmond Tigers | 12 | Waconia Wildcats | 4 | 7/12/2024 at 10:00AM | McQuillan, 3 |
145628 | Edina White | 14 | Eastview Lightning | 19 | 7/12/2024 at 10:00AM | McQuillan, 4 |
145630 | Waconia Wildcats | 20 | Edina White | 7 | 7/12/2024 at 03:00PM | McQuillan, 6 |
145629 | New Richmond Tigers | 7 | Eastview Lightning | 2 | 7/12/2024 at 03:00PM | McQuillan, 5 |
145632 | Eastview Lightning | 7 | Waconia Wildcats | 6 | 7/13/2024 at 09:00AM | Rochester Baseball Complex, Field #2 |
145631 | New Richmond Tigers | 15 | Edina White | 8 | 7/13/2024 at 09:00AM | McQuillan, 7 |
Pool D Games (last updated: 7/13/2024 11:56AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
145634 | Hastings Raiders | 3 | Minneapolis White | 13 | 7/12/2024 at 10:00AM | McQuillan, 6 |
145633 | Minnetonka White | 16 | Prior Lake Navy | 1 | 7/12/2024 at 10:00AM | McQuillan, 5 |
145636 | Prior Lake Navy | 4 | Hastings Raiders | 14 | 7/12/2024 at 03:00PM | Rochester Baseball Complex, Field #2 |
145635 | Minnetonka White | 8 | Minneapolis White | 8 | 7/12/2024 at 03:00PM | McQuillan, 7 |
145638 | Minneapolis White | 16 | Prior Lake Navy | 3 | 7/13/2024 at 09:00AM | McQuillan, 1 |
145637 | Minnetonka White | 8 | Hastings Raiders | 1 | 7/13/2024 at 09:00AM | Rochester Baseball Complex, Field #3 |
Pool E Games (last updated: 7/13/2024 1:10PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
145639 | Minnetonka Black | 16 | Prior Lake White | 10 | 7/12/2024 at 10:00AM | McQuillan, 7 |
145640 | Becker Bulldogs | 2 | Minneapolis Blue | 12 | 7/12/2024 at 12:30PM | Rochester Baseball Complex, Field #2 |
145641 | Minnetonka Black | 9 | Minneapolis Blue | 1 | 7/12/2024 at 03:00PM | Rochester Baseball Complex, Field #3 |
145642 | Prior Lake White | 5 | Becker Bulldogs | 8 | 7/12/2024 at 05:30PM | McQuillan, 1 |
145643 | Minnetonka Black | 12 | Becker Bulldogs | 6 | 7/13/2024 at 09:00AM | McQuillan, 2 |
145644 | Minneapolis Blue | 12 | Prior Lake White | 1 | 7/13/2024 at 11:30AM | McQuillan, 3 |
Pool F Games (last updated: 7/13/2024 1:43PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
145646 | Rochester Teal | 3 | Osseo Maple Grove Black | 17 | 7/12/2024 at 12:30PM | McQuillan, 1 |
145645 | Minnetonka Blue | 10 | Northfield Raiders | 0 | 7/12/2024 at 12:30PM | Rochester Baseball Complex, Field #3 |
145647 | Minnetonka Blue | 7 | Osseo Maple Grove Black | 5 | 7/12/2024 at 05:30PM | McQuillan, 2 |
145648 | Northfield Raiders | 2 | Rochester Teal | 12 | 7/12/2024 at 05:30PM | McQuillan, 3 |
145650 | Osseo Maple Grove Black | 15 | Northfield Raiders | 3 | 7/13/2024 at 11:30AM | McQuillan, 5 |
145649 | Minnetonka Blue | 13 | Rochester Teal | 8 | 7/13/2024 at 11:30AM | McQuillan, 4 |
Pool G Games (last updated: 7/13/2024 2:01PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
145651 | Chaska Hawks | 19 | Bloomington White | 6 | 7/12/2024 at 12:30PM | McQuillan, 2 |
145652 | Plymouth Wayzata Gold | 19 | Shoreview Mustangs | 5 | 7/12/2024 at 12:30PM | McQuillan, 3 |
145654 | Bloomington White | 6 | Plymouth Wayzata Gold | 12 | 7/12/2024 at 05:30PM | McQuillan, 5 |
145653 | Chaska Hawks | 21 | Shoreview Mustangs | 5 | 7/12/2024 at 05:30PM | McQuillan, 4 |
145655 | Chaska Hawks | 10 | Plymouth Wayzata Gold | 11 | 7/13/2024 at 11:30AM | McQuillan, 6 |
145656 | Shoreview Mustangs | 10 | Bloomington White | 13 | 7/13/2024 at 11:30AM | McQuillan, 7 |
Pool H Games (last updated: 7/13/2024 1:36PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
145658 | Centennial Cougars | 1 | Prior Lake Gold | 11 | 7/12/2024 at 12:30PM | McQuillan, 5 |
145657 | Faribault Falcons | 12 | Minneapolis Orange | 14 | 7/12/2024 at 12:30PM | McQuillan, 4 |
145659 | Faribault Falcons | 13 | Prior Lake Gold | 11 | 7/12/2024 at 05:30PM | McQuillan, 6 |
145660 | Minneapolis Orange | 17 | Centennial Cougars | 11 | 7/12/2024 at 05:30PM | McQuillan, 7 |
145661 | Faribault Falcons | 18 | Centennial Cougars | 7 | 7/13/2024 at 11:30AM | Rochester Baseball Complex, Field #2 |
145662 | Prior Lake Gold | 9 | Minneapolis Orange | 8 | 7/13/2024 at 11:30AM | Rochester Baseball Complex, Field #3 |
Pool I Games (last updated: 7/13/2024 1:52PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
145664 | Goodview Sandlot | 15 | Two Rivers Warriors | 5 | 7/12/2024 at 12:30PM | McQuillan, 7 |
145663 | Lakeville South Cougars | 9 | Osseo Maple Grove Gold | 5 | 7/12/2024 at 12:30PM | McQuillan, 6 |
145665 | Lakeville South Cougars | 8 | Two Rivers Warriors | 11 | 7/12/2024 at 05:30PM | Rochester Baseball Complex, Field #2 |
145666 | Osseo Maple Grove Gold | 11 | Goodview Sandlot | 12 | 7/12/2024 at 05:30PM | Rochester Baseball Complex, Field #3 |
145667 | Lakeville South Cougars | 13 | Goodview Sandlot | 11 | 7/13/2024 at 11:30AM | McQuillan, 1 |
145668 | Two Rivers Warriors | 1 | Osseo Maple Grove Gold | 17 | 7/13/2024 at 11:30AM | McQuillan, 2 |