Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Wayzata Blue | 2-1-0 | 28 | 27 | 1 |
#2 Mankato Royals | 2-1-0 | 31 | 16 | 14 |
#3 Rochester Gold | 1-2-0 | 29 | 25 | 4 |
#4 St Louis Park Orioles | 1-2-0 | 21 | 41 | -19 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Edina Green | 2-1-0 | 43 | 28 | 11 |
#2 Cottage Grove Wolfpack | 2-1-0 | 34 | 29 | 4 |
#3 Brooklyn Park Bulldogs | 1-2-0 | 20 | 23 | -3 |
#4 Shakopee Sabers | 1-2-0 | 21 | 38 | -12 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 New Richmond Tigers | 3-0-0 | 34 | 14 | 20 |
#2 Eastview Lightning | 2-1-0 | 28 | 27 | 1 |
#3 Waconia Wildcats | 1-2-0 | 30 | 26 | 1 |
#4 Edina White | 0-3-0 | 29 | 54 | -22 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka White | 2-0-1 | 32 | 10 | 17 |
#2 Minneapolis White | 2-0-1 | 37 | 14 | 20 |
#3 Hastings Raiders | 1-2-0 | 18 | 25 | -7 |
#4 Prior Lake Navy | 0-3-0 | 8 | 46 | -30 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka Black | 3-0-0 | 37 | 17 | 20 |
#2 Minneapolis Blue | 2-1-0 | 25 | 12 | 12 |
#3 Becker Bulldogs | 1-2-0 | 16 | 29 | -13 |
#4 Prior Lake White | 0-3-0 | 16 | 36 | -19 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka Blue | 3-0-0 | 30 | 13 | 17 |
#2 Osseo Maple Grove Black | 2-1-0 | 37 | 13 | 18 |
#3 Rochester Teal | 1-2-0 | 23 | 32 | -5 |
#4 Northfield Raiders | 0-3-0 | 5 | 37 | -30 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Wayzata Gold | 3-0-0 | 42 | 21 | 17 |
#2 Chaska Hawks | 2-1-0 | 50 | 22 | 19 |
#3 Bloomington White | 1-2-0 | 25 | 41 | -13 |
#4 Shoreview Mustangs | 0-3-0 | 20 | 53 | -23 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Prior Lake Gold | 2-1-0 | 31 | 22 | 9 |
#2 Minneapolis Orange | 2-1-0 | 39 | 32 | 7 |
#3 Faribault Falcons | 2-1-0 | 43 | 32 | 10 |
#4 Centennial Cougars | 0-3-0 | 19 | 46 | -26 |
Pool I Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Lakeville South Cougars | 2-1-0 | 30 | 27 | 3 |
#2 Goodview Sandlot | 2-1-0 | 38 | 29 | 9 |
#3 Osseo Maple Grove Gold | 1-2-0 | 33 | 22 | 5 |
#4 Two Rivers Warriors | 1-2-0 | 17 | 40 | -17 |