Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 River Falls Gold | 3-0-0 | 29 | 19 | 10 |
#2 Chaska Hawks | 2-1-0 | 34 | 24 | 10 |
#3 Lakeville South Cardinal | 1-2-0 | 33 | 30 | 3 |
#4 Stillwater Black | 0-3-0 | 16 | 39 | -23 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Albert Lea Tigers | 3-0-0 | 40 | 12 | 26 |
#2 Chanhassen Blue | 1-2-0 | 30 | 32 | -5 |
#3 Edina White | 1-2-0 | 28 | 37 | -9 |
#4 St Michael/Albertville Knights | 1-2-0 | 22 | 39 | -12 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 River Falls Blue | 3-0-0 | 38 | 16 | 22 |
#2 Edina Green | 2-1-0 | 49 | 35 | 11 |
#3 Woodbury Royals | 1-2-0 | 28 | 44 | -16 |
#4 Lake Elmo Black | 0-3-0 | 22 | 42 | -17 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Hastings Raiders | 3-0-0 | 55 | 12 | 30 |
#2 Plymouth Wayzata Gold | 2-1-0 | 34 | 32 | 3 |
#3 Glen Lake Mighty Mites | 1-2-0 | 26 | 42 | -4 |
#4 Rosemount Green | 0-3-0 | 17 | 46 | -29 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Northrop Giants | 3-0-0 | 50 | 8 | 30 |
#2 Cottage Grove Green | 2-1-0 | 31 | 28 | 4 |
#3 St. Paul Highland Blue | 1-2-0 | 17 | 35 | -15 |
#4 Belle Plaine Tigers | 0-3-0 | 13 | 40 | -19 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka White | 3-0-0 | 54 | 27 | 25 |
#2 Hopkins Royals | 2-1-0 | 39 | 28 | 10 |
#3 St. Paul Highland Gold | 1-2-0 | 38 | 44 | -6 |
#4 East Ridge Raptors | 0-3-0 | 18 | 50 | -29 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka Blue | 2-0-1 | 45 | 38 | 7 |
#2 Mankato Maroon | 0-0-3 | 31 | 31 | 0 |
#3 Lake Elmo White | 1-1-1 | 29 | 32 | -3 |
#4 Eden Prairie Eagles | 0-2-1 | 39 | 43 | -4 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Rosemount Blue | 2-1-0 | 31 | 18 | 12 |
#2 Prior Lake Navy | 2-1-0 | 31 | 23 | 8 |
#3 Plymouth Wayzata Blue | 2-1-0 | 23 | 32 | -8 |
#4 Minneapolis Millers | 0-3-0 | 20 | 32 | -12 |
Pool I Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Rochester White | 2-1-0 | 26 | 27 | 2 |
#2 Rosemount White | 2-1-0 | 50 | 32 | 15 |
#3 Prior Lake Gold | 2-1-0 | 41 | 34 | 7 |
#4 Menomonie Mustangs | 0-3-0 | 18 | 42 | -24 |
Printable Downloads
Pool A Games (last updated: 7/20/2024 11:29AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146416 | Chaska Hawks | 13 | Stillwater Black | 3 | 7/19/2024 at 11:00AM | Erickson Park, Field #2 |
146417 | River Falls Gold | 9 | Lakeville South Cardinal | 6 | 7/19/2024 at 11:00AM | Shannon Park, Field #2 |
146419 | Stillwater Black | 7 | River Falls Gold | 13 | 7/19/2024 at 03:00PM | Erickson Park, Field #2 |
146418 | Chaska Hawks | 15 | Lakeville South Cardinal | 14 | 7/19/2024 at 03:00PM | Erickson Park, Field #3 |
146420 | Chaska Hawks | 6 | River Falls Gold | 7 | 7/20/2024 at 09:00AM | Erickson Park, Field #5 |
146421 | Lakeville South Cardinal | 13 | Stillwater Black | 6 | 7/20/2024 at 09:00AM | Shannon Park, Field #1 |
Pool B Games (last updated: 7/20/2024 10:56AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146422 | Albert Lea Tigers | 14 | St Michael/Albertville Knights | 2 | 7/19/2024 at 11:00AM | Erickson Park, Field #3 |
146423 | Edina White | 5 | Chanhassen Blue | 18 | 7/19/2024 at 11:00AM | Erickson Park, Field #4 |
146425 | St Michael/Albertville Knights | 5 | Edina White | 18 | 7/19/2024 at 03:00PM | Shannon Park, Field #1 |
146424 | Albert Lea Tigers | 12 | Chanhassen Blue | 5 | 7/19/2024 at 03:00PM | Erickson Park, Field #5 |
146426 | Albert Lea Tigers | 14 | Edina White | 5 | 7/20/2024 at 09:00AM | Shannon Park, Field #3 |
146427 | Chanhassen Blue | 7 | St Michael/Albertville Knights | 15 | 7/20/2024 at 09:00AM | Shannon Park, Field #4 |
Pool C Games (last updated: 7/20/2024 10:57AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146429 | Lake Elmo Black | 8 | River Falls Blue | 11 | 7/19/2024 at 11:00AM | Shannon Park, Field #1 |
146428 | Edina Green | 24 | Woodbury Royals | 14 | 7/19/2024 at 11:00AM | Erickson Park, Field #5 |
146431 | Woodbury Royals | 10 | Lake Elmo Black | 6 | 7/19/2024 at 03:00PM | Shannon Park, Field #4 |
146430 | Edina Green | 4 | River Falls Blue | 13 | 7/19/2024 at 03:00PM | Shannon Park, Field #3 |
146432 | Edina Green | 21 | Lake Elmo Black | 8 | 7/20/2024 at 09:00AM | Shannon Park, Field #5 |
146433 | River Falls Blue | 14 | Woodbury Royals | 4 | 7/20/2024 at 09:00AM | Shannon Park, Field #2 |
Pool D Games (last updated: 7/20/2024 11:20AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146435 | Glen Lake Mighty Mites | 7 | Plymouth Wayzata Gold | 11 | 7/19/2024 at 11:00AM | Shannon Park, Field #4 |
146434 | Hastings Raiders | 13 | Rosemount Green | 3 | 7/19/2024 at 11:00AM | Shannon Park, Field #3 |
146436 | Hastings Raiders | 17 | Plymouth Wayzata Gold | 6 | 7/19/2024 at 03:00PM | Shannon Park, Field #5 |
146437 | Rosemount Green | 6 | Glen Lake Mighty Mites | 16 | 7/19/2024 at 03:00PM | Erickson Park, Field #4 |
146438 | Hastings Raiders | 25 | Glen Lake Mighty Mites | 3 | 7/20/2024 at 09:00AM | Erickson Park, Field #2 |
146439 | Plymouth Wayzata Gold | 17 | Rosemount Green | 8 | 7/20/2024 at 09:00AM | Erickson Park, Field #3 |
Pool E Games (last updated: 7/20/2024 12:50PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146440 | Cottage Grove Green | 15 | St. Paul Highland Blue | 3 | 7/19/2024 at 11:00AM | Shannon Park, Field #5 |
146441 | Northrop Giants | 18 | Belle Plaine Tigers | 0 | 7/19/2024 at 01:00PM | Shannon Park, Field #2 |
146442 | Cottage Grove Green | 11 | Belle Plaine Tigers | 7 | 7/19/2024 at 03:00PM | Shannon Park, Field #2 |
146443 | St. Paul Highland Blue | 3 | Northrop Giants | 14 | 7/19/2024 at 05:00PM | Erickson Park, Field #3 |
146444 | Cottage Grove Green | 5 | Northrop Giants | 18 | 7/20/2024 at 09:00AM | Erickson Park, Field #4 |
146445 | Belle Plaine Tigers | 6 | St. Paul Highland Blue | 11 | 7/20/2024 at 11:00AM | Erickson Park, Field #5 |
Pool F Games (last updated: 7/20/2024 12:48PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146446 | Minnetonka White | 18 | St. Paul Highland Gold | 12 | 7/19/2024 at 01:00PM | Erickson Park, Field #2 |
146447 | Hopkins Royals | 13 | East Ridge Raptors | 3 | 7/19/2024 at 01:00PM | Erickson Park, Field #3 |
146448 | Minnetonka White | 17 | East Ridge Raptors | 8 | 7/19/2024 at 05:00PM | Erickson Park, Field #4 |
146449 | St. Paul Highland Gold | 6 | Hopkins Royals | 19 | 7/19/2024 at 05:00PM | Erickson Park, Field #5 |
146450 | Minnetonka White | 19 | Hopkins Royals | 7 | 7/20/2024 at 11:00AM | Shannon Park, Field #1 |
146451 | East Ridge Raptors | 7 | St. Paul Highland Gold | 20 | 7/20/2024 at 11:00AM | Shannon Park, Field #3 |
Pool G Games (last updated: 7/20/2024 1:23PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146452 | Minnetonka Blue | 18 | Eden Prairie Eagles | 17 | 7/19/2024 at 01:00PM | Erickson Park, Field #4 |
146453 | Mankato Maroon | 7 | Lake Elmo White | 7 | 7/19/2024 at 01:00PM | Erickson Park, Field #5 |
146454 | Minnetonka Blue | 15 | Lake Elmo White | 9 | 7/19/2024 at 05:00PM | Shannon Park, Field #1 |
146455 | Eden Prairie Eagles | 12 | Mankato Maroon | 12 | 7/19/2024 at 05:00PM | Shannon Park, Field #3 |
146456 | Minnetonka Blue | 12 | Mankato Maroon | 12 | 7/20/2024 at 11:00AM | Shannon Park, Field #4 |
146457 | Lake Elmo White | 13 | Eden Prairie Eagles | 10 | 7/20/2024 at 11:00AM | Shannon Park, Field #5 |
Pool H Games (last updated: 7/20/2024 1:16PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146459 | Minneapolis Millers | 7 | Rosemount Blue | 12 | 7/19/2024 at 01:00PM | Shannon Park, Field #3 |
146458 | Prior Lake Navy | 11 | Plymouth Wayzata Blue | 12 | 7/19/2024 at 01:00PM | Shannon Park, Field #1 |
146460 | Prior Lake Navy | 9 | Rosemount Blue | 6 | 7/19/2024 at 05:00PM | Shannon Park, Field #4 |
146461 | Plymouth Wayzata Blue | 9 | Minneapolis Millers | 8 | 7/19/2024 at 05:00PM | Shannon Park, Field #5 |
146462 | Prior Lake Navy | 11 | Minneapolis Millers | 5 | 7/20/2024 at 11:00AM | Shannon Park, Field #2 |
146463 | Rosemount Blue | 13 | Plymouth Wayzata Blue | 2 | 7/20/2024 at 11:00AM | Erickson Park, Field #2 |
Pool I Games (last updated: 7/20/2024 2:04PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146464 | Rosemount White | 16 | Menomonie Mustangs | 7 | 7/19/2024 at 01:00PM | Shannon Park, Field #4 |
146465 | Prior Lake Gold | 7 | Rochester White | 9 | 7/19/2024 at 01:00PM | Shannon Park, Field #5 |
146466 | Rosemount White | 20 | Rochester White | 7 | 7/19/2024 at 05:00PM | Shannon Park, Field #2 |
146467 | Menomonie Mustangs | 11 | Prior Lake Gold | 16 | 7/19/2024 at 05:00PM | Erickson Park, Field #2 |
146468 | Rosemount White | 14 | Prior Lake Gold | 18 | 7/20/2024 at 11:00AM | Erickson Park, Field #3 |
146469 | Rochester White | 10 | Menomonie Mustangs | 0 | 7/20/2024 at 11:00AM | Erickson Park, Field #4 |