Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Blaine Bengals | 3-0-0 | 32 | 23 | 9 |
#2 Mankato Royals | 2-1-0 | 19 | 17 | 2 |
#3 Lake Elmo Black | 1-2-0 | 28 | 27 | 1 |
#4 Eden Prairie Eagles | 0-3-0 | 21 | 33 | -12 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 East Ridge Raptors | 3-0-0 | 45 | 21 | 24 |
#2 Shakopee Sabers | 2-1-0 | 32 | 18 | 10 |
#3 Glen Lake Royals | 1-2-0 | 30 | 38 | -8 |
#4 St. Paul Highland Gold | 0-3-0 | 19 | 49 | -26 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Woodbury Royals | 3-0-0 | 36 | 8 | 27 |
#2 New Prague Trojans | 2-1-0 | 30 | 16 | 9 |
#3 Central St. Croix Panthers | 1-2-0 | 16 | 37 | -15 |
#4 Rosemount Irish | 0-3-0 | 12 | 33 | -21 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Osseo Maple Grove Crimson | 2-1-0 | 33 | 31 | 2 |
#2 Albert Lea Tigers | 2-1-0 | 22 | 6 | 16 |
#3 Roseville Raiders | 1-2-0 | 21 | 32 | -11 |
#4 Byron Bears | 1-2-0 | 22 | 29 | -7 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Chaska Hawks | 3-0-0 | 26 | 20 | 6 |
#2 Burnsville Blaze | 2-1-0 | 19 | 15 | 4 |
#3 Bloomington Blue | 1-2-0 | 29 | 19 | 7 |
#4 St. Paul Highland Blue | 0-3-0 | 7 | 27 | -17 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 St Michael/Albertville Knights | 3-0-0 | 39 | 24 | 15 |
#2 Waconia Wildcats | 2-1-0 | 43 | 22 | 17 |
#3 Chanhassen Storm | 1-2-0 | 23 | 40 | -15 |
#4 Irondale Knights | 0-3-0 | 23 | 42 | -17 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Plymouth Wayzata Blue | 2-0-1 | 30 | 19 | 11 |
#2 Cottage Grove Wolfpack | 2-1-0 | 26 | 24 | 2 |
#3 Apple Valley Eagles | 1-1-1 | 20 | 16 | 4 |
#4 Edina Hornets | 0-3-0 | 29 | 46 | -17 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Prior Lake Navy | 2-1-0 | 36 | 20 | 15 |
#2 Minnetonka White | 2-1-0 | 35 | 24 | 9 |
#3 Westonka Black | 2-1-0 | 33 | 30 | 4 |
#4 Red Wing Wingers | 0-3-0 | 10 | 40 | -28 |
Pool I Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Orono Spartans | 2-1-0 | 34 | 25 | 9 |
#2 Plymouth Wayzata Gold | 2-1-0 | 26 | 17 | 9 |
#3 Eastview Lightning | 1-1-1 | 18 | 19 | -1 |
#4 Prior Lake Gold | 0-2-1 | 23 | 40 | -17 |
Pool J Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka Blue | 3-0-0 | 38 | 24 | 14 |
#2 Bloomington Red | 2-1-0 | 42 | 27 | 11 |
#3 Rochester Tornadoes | 1-2-0 | 30 | 40 | -10 |
#4 Lakeville North Panthers | 0-3-0 | 19 | 38 | -15 |
Printable Downloads
Pool A Games (last updated: 7/20/2024 10:46AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
145978 | Blaine Bengals | 13 | Eden Prairie Eagles | 12 | 7/19/2024 at 11:00AM | Savage Community Field, Field #1 |
145979 | Mankato Royals | 11 | Lake Elmo Black | 5 | 7/19/2024 at 11:00AM | Savage Community Field, Field #2 |
145980 | Blaine Bengals | 11 | Lake Elmo Black | 8 | 7/19/2024 at 03:00PM | Savage Community Field, Field #3 |
145981 | Eden Prairie Eagles | 4 | Mankato Royals | 5 | 7/19/2024 at 03:00PM | Savage Community Field, Field #4 |
145982 | Blaine Bengals | 8 | Mankato Royals | 3 | 7/20/2024 at 09:00AM | Savage Community Field, Field #5 |
145983 | Lake Elmo Black | 15 | Eden Prairie Eagles | 5 | 7/20/2024 at 09:00AM | Savage Community Field, Field #6 |
Pool B Games (last updated: 7/20/2024 10:51AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
145984 | East Ridge Raptors | 20 | St. Paul Highland Gold | 10 | 7/19/2024 at 11:00AM | Savage Community Field, Field #3 |
145985 | Shakopee Sabers | 13 | Glen Lake Royals | 9 | 7/19/2024 at 11:00AM | Savage Community Field, Field #4 |
145987 | St. Paul Highland Gold | 1 | Shakopee Sabers | 15 | 7/19/2024 at 03:00PM | Savage Community Field, Field #6 |
145986 | East Ridge Raptors | 17 | Glen Lake Royals | 7 | 7/19/2024 at 03:00PM | Savage Community Field, Field #5 |
145988 | East Ridge Raptors | 8 | Shakopee Sabers | 4 | 7/20/2024 at 09:00AM | Sue Fischer Fields, Field #1 |
145989 | Glen Lake Royals | 14 | St. Paul Highland Gold | 8 | 7/20/2024 at 09:00AM | Sue Fischer Fields, Field #2 |
Pool C Games (last updated: 7/20/2024 10:37AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
145990 | Woodbury Royals | 14 | Rosemount Irish | 4 | 7/19/2024 at 11:00AM | Savage Community Field, Field #5 |
145991 | Central St. Croix Panthers | 4 | New Prague Trojans | 19 | 7/19/2024 at 11:00AM | Savage Community Field, Field #6 |
145993 | Rosemount Irish | 5 | Central St. Croix Panthers | 10 | 7/19/2024 at 03:00PM | Sue Fischer Fields, Field #2 |
145992 | Woodbury Royals | 9 | New Prague Trojans | 2 | 7/19/2024 at 03:00PM | Sue Fischer Fields, Field #4 |
145994 | Woodbury Royals | 13 | Central St. Croix Panthers | 2 | 7/20/2024 at 09:00AM | Sue Fischer Fields, Field #3 |
145995 | New Prague Trojans | 9 | Rosemount Irish | 3 | 7/20/2024 at 09:00AM | Sue Fischer Fields, Field #4 |
Pool D Games (last updated: 7/20/2024 10:52AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
145996 | Albert Lea Tigers | 1 | Osseo Maple Grove Crimson | 5 | 7/19/2024 at 10:00AM | Sue Fischer Fields, Field #1 |
145997 | Roseville Raiders | 7 | Byron Bears | 5 | 7/19/2024 at 10:00AM | Sue Fischer Fields, Field #3 |
145998 | Albert Lea Tigers | 11 | Byron Bears | 1 | 7/19/2024 at 02:00PM | Sue Fischer Fields, Field #3 |
145999 | Osseo Maple Grove Crimson | 17 | Roseville Raiders | 14 | 7/19/2024 at 02:00PM | Sue Fischer Fields, Field #1 |
146000 | Albert Lea Tigers | 10 | Roseville Raiders | 0 | 7/20/2024 at 09:00AM | Savage Community Field, Field #1 |
146001 | Byron Bears | 16 | Osseo Maple Grove Crimson | 11 | 7/20/2024 at 09:00AM | Savage Community Field, Field #2 |
Pool E Games (last updated: 7/20/2024 11:09AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146003 | Bloomington Blue | 4 | Burnsville Blaze | 6 | 7/19/2024 at 11:00AM | Sue Fischer Fields, Field #4 |
146002 | Chaska Hawks | 5 | St. Paul Highland Blue | 4 | 7/19/2024 at 11:00AM | Sue Fischer Fields, Field #2 |
146004 | Chaska Hawks | 9 | Burnsville Blaze | 5 | 7/19/2024 at 03:00PM | Savage Community Field, Field #1 |
146005 | St. Paul Highland Blue | 1 | Bloomington Blue | 14 | 7/19/2024 at 03:00PM | Savage Community Field, Field #2 |
146006 | Chaska Hawks | 12 | Bloomington Blue | 11 | 7/20/2024 at 09:00AM | Savage Community Field, Field #3 |
146007 | Burnsville Blaze | 8 | St. Paul Highland Blue | 2 | 7/20/2024 at 09:00AM | Savage Community Field, Field #4 |
Pool F Games (last updated: 7/20/2024 1:03PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146008 | St Michael/Albertville Knights | 10 | Irondale Knights | 8 | 7/19/2024 at 01:00PM | Savage Community Field, Field #1 |
146009 | Waconia Wildcats | 15 | Chanhassen Storm | 3 | 7/19/2024 at 01:00PM | Savage Community Field, Field #2 |
146010 | St Michael/Albertville Knights | 16 | Chanhassen Storm | 6 | 7/19/2024 at 05:00PM | Savage Community Field, Field #3 |
146011 | Irondale Knights | 6 | Waconia Wildcats | 18 | 7/19/2024 at 05:00PM | Savage Community Field, Field #4 |
146012 | St Michael/Albertville Knights | 13 | Waconia Wildcats | 10 | 7/20/2024 at 11:00AM | Savage Community Field, Field #5 |
146013 | Chanhassen Storm | 14 | Irondale Knights | 9 | 7/20/2024 at 11:00AM | Savage Community Field, Field #6 |
Pool G Games (last updated: 7/20/2024 12:38PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146014 | Cottage Grove Wolfpack | 4 | Plymouth Wayzata Blue | 5 | 7/19/2024 at 01:00PM | Savage Community Field, Field #3 |
146015 | Apple Valley Eagles | 10 | Edina Hornets | 5 | 7/19/2024 at 01:00PM | Savage Community Field, Field #4 |
146016 | Cottage Grove Wolfpack | 18 | Edina Hornets | 16 | 7/19/2024 at 05:00PM | Savage Community Field, Field #5 |
146017 | Plymouth Wayzata Blue | 7 | Apple Valley Eagles | 7 | 7/19/2024 at 05:00PM | Savage Community Field, Field #6 |
146018 | Cottage Grove Wolfpack | 4 | Apple Valley Eagles | 3 | 7/20/2024 at 11:00AM | Sue Fischer Fields, Field #1 |
146019 | Edina Hornets | 8 | Plymouth Wayzata Blue | 18 | 7/20/2024 at 11:00AM | Sue Fischer Fields, Field #2 |
Pool H Games (last updated: 7/20/2024 1:06PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146020 | Westonka Black | 7 | Prior Lake Navy | 18 | 7/19/2024 at 01:00PM | Savage Community Field, Field #5 |
146021 | Minnetonka White | 16 | Red Wing Wingers | 4 | 7/19/2024 at 01:00PM | Savage Community Field, Field #6 |
146023 | Prior Lake Navy | 6 | Minnetonka White | 9 | 7/19/2024 at 05:00PM | Sue Fischer Fields, Field #2 |
146022 | Westonka Black | 12 | Red Wing Wingers | 2 | 7/19/2024 at 05:00PM | Sue Fischer Fields, Field #4 |
146024 | Westonka Black | 14 | Minnetonka White | 10 | 7/20/2024 at 11:00AM | Sue Fischer Fields, Field #3 |
146025 | Red Wing Wingers | 4 | Prior Lake Navy | 12 | 7/20/2024 at 11:00AM | Sue Fischer Fields, Field #4 |
Pool I Games (last updated: 7/20/2024 12:48PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146026 | Eastview Lightning | 5 | Orono Spartans | 4 | 7/19/2024 at 12:00PM | Sue Fischer Fields, Field #1 |
146027 | Prior Lake Gold | 2 | Plymouth Wayzata Gold | 12 | 7/19/2024 at 12:00PM | Sue Fischer Fields, Field #3 |
146028 | Eastview Lightning | 5 | Plymouth Wayzata Gold | 7 | 7/19/2024 at 04:00PM | Sue Fischer Fields, Field #3 |
146029 | Orono Spartans | 20 | Prior Lake Gold | 13 | 7/19/2024 at 04:00PM | Sue Fischer Fields, Field #1 |
146030 | Eastview Lightning | 8 | Prior Lake Gold | 8 | 7/20/2024 at 11:00AM | Savage Community Field, Field #1 |
146031 | Plymouth Wayzata Gold | 7 | Orono Spartans | 10 | 7/20/2024 at 11:00AM | Savage Community Field, Field #2 |
Pool J Games (last updated: 7/20/2024 1:10PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146033 | Minnetonka Blue | 10 | Rochester Tornadoes | 7 | 7/19/2024 at 01:00PM | Sue Fischer Fields, Field #4 |
146032 | Bloomington Red | 14 | Lakeville North Panthers | 0 | 7/19/2024 at 01:00PM | Sue Fischer Fields, Field #2 |
146034 | Bloomington Red | 17 | Rochester Tornadoes | 9 | 7/19/2024 at 05:00PM | Savage Community Field, Field #1 |
146035 | Lakeville North Panthers | 6 | Minnetonka Blue | 10 | 7/19/2024 at 05:00PM | Savage Community Field, Field #2 |
146036 | Bloomington Red | 11 | Minnetonka Blue | 18 | 7/20/2024 at 11:00AM | Savage Community Field, Field #3 |
146037 | Rochester Tornadoes | 14 | Lakeville North Panthers | 13 | 7/20/2024 at 11:00AM | Savage Community Field, Field #4 |