Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Prior Lake Gold | 3-0-0 | 29 | 10 | 19 |
#2 Stillwater Ponies | 2-1-0 | 23 | 25 | -2 |
#3 Chanhassen Storm | 0-2-1 | 16 | 22 | -6 |
#4 Minneapolis Orange | 0-2-1 | 19 | 30 | -11 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Chatfield Gophers | 3-0-0 | 47 | 9 | 27 |
#2 St Michael/Albertville Knights | 1-2-0 | 23 | 21 | 2 |
#3 Miesville MYAA | 1-2-0 | 24 | 39 | -10 |
#4 Eden Prairie Eagles | 1-2-0 | 23 | 48 | -19 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka White | 3-0-0 | 62 | 7 | 30 |
#2 Osseo Maple Grove Black | 2-1-0 | 16 | 22 | -3 |
#3 Lakeville North Red | 1-2-0 | 9 | 22 | -11 |
#4 Rosemount Blue | 0-3-0 | 7 | 43 | -16 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 East Ridge Gold | 3-0-0 | 57 | 12 | 30 |
#2 Rosemount Green | 2-1-0 | 30 | 21 | 10 |
#3 Hudson Raiders | 1-2-0 | 27 | 52 | -13 |
#4 Byron Bears | 0-3-0 | 20 | 49 | -27 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Mankato Royals | 3-0-0 | 28 | 16 | 12 |
#2 Randolph Rockets | 2-1-0 | 23 | 8 | 12 |
#3 Shoreview Mustangs | 1-2-0 | 24 | 22 | 2 |
#4 Rochester Teal | 0-3-0 | 7 | 36 | -26 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Delano Tigers | 3-0-0 | 44 | 29 | 15 |
#2 Lakeville North White | 2-1-0 | 29 | 30 | -1 |
#3 Woodbury White | 1-2-0 | 36 | 37 | -1 |
#4 Edina White | 0-3-0 | 24 | 37 | -13 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Prior Lake Navy | 2-1-0 | 31 | 22 | 9 |
#2 Bloomington Bandits | 2-1-0 | 28 | 30 | -2 |
#3 Eagan Wildcats | 1-2-0 | 15 | 18 | -3 |
#4 Tri-City United Silver | 1-2-0 | 25 | 29 | -4 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Plymouth Wayzata Gold | 3-0-0 | 43 | 13 | 24 |
#2 Edina Green | 2-1-0 | 35 | 25 | 9 |
#3 Apple Valley Eagles | 1-2-0 | 21 | 41 | -14 |
#4 Lakeville South Cougars | 0-3-0 | 16 | 36 | -19 |
Pool I Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Goodview Sandlot | 3-0-0 | 42 | 27 | 14 |
#2 St. Paul Highland Gold | 2-1-0 | 36 | 24 | 12 |
#3 River Falls Wildcats | 1-2-0 | 18 | 30 | -11 |
#4 Tri-City United Black | 0-3-0 | 16 | 31 | -15 |
Pool J Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Woodbury Royals | 3-0-0 | 21 | 12 | 9 |
#2 East Ridge Black | 1-1-1 | 18 | 8 | 8 |
#3 Orono Spartans | 1-2-0 | 21 | 28 | -5 |
#4 St. Paul Highland Blue | 0-2-1 | 12 | 24 | -12 |
Pool K Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka Blue | 3-0-0 | 38 | 14 | 21 |
#2 Andover Huskies | 2-1-0 | 41 | 20 | 9 |
#3 Minneapolis Millers | 1-2-0 | 24 | 24 | 0 |
#4 Eastview Lightning | 0-3-0 | 6 | 51 | -30 |
Printable Downloads
Pool A Games (last updated: 7/20/2024 11:55AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146643 | Prior Lake Gold | 12 | Stillwater Ponies | 4 | 7/19/2024 at 11:00AM | Lake Ann, Field #2 |
146644 | Chanhassen Storm | 8 | Minneapolis Orange | 8 | 7/19/2024 at 11:00AM | Lake Ann, Field #3 |
146646 | Stillwater Ponies | 9 | Chanhassen Storm | 4 | 7/19/2024 at 03:00PM | Chanhassen Rec Center, Field # 3 |
146645 | Prior Lake Gold | 12 | Minneapolis Orange | 2 | 7/19/2024 at 03:00PM | Chanhassen Rec Center, Field # 5 |
146647 | Prior Lake Gold | 5 | Chanhassen Storm | 4 | 7/20/2024 at 09:00AM | Lake Ann, Field #4 |
146648 | Minneapolis Orange | 9 | Stillwater Ponies | 10 | 7/20/2024 at 09:00AM | Chanhassen Rec Center, Field # 6 |
Pool B Games (last updated: 7/20/2024 10:58AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146649 | Chatfield Gophers | 18 | Eden Prairie Eagles | 2 | 7/19/2024 at 11:00AM | Lake Ann, Field #4 |
146650 | Miesville MYAA | 0 | St Michael/Albertville Knights | 10 | 7/19/2024 at 11:00AM | Lake Ann, Field #5 |
146651 | Chatfield Gophers | 12 | St Michael/Albertville Knights | 5 | 7/19/2024 at 03:00PM | Chanhassen Rec Center, Field # 2 |
146652 | Eden Prairie Eagles | 12 | Miesville MYAA | 22 | 7/19/2024 at 03:00PM | Chanhassen Rec Center, Field # 1 |
146654 | St Michael/Albertville Knights | 8 | Eden Prairie Eagles | 9 | 7/20/2024 at 09:00AM | Lake Ann, Field #1 |
146653 | Chatfield Gophers | 17 | Miesville MYAA | 2 | 7/20/2024 at 09:00AM | Lake Ann, Field #6 |
Pool C Games (last updated: 7/20/2024 10:49AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146655 | Minnetonka White | 32 | Rosemount Blue | 2 | 7/19/2024 at 11:00AM | Lake Ann, Field #6 |
146656 | Lakeville North Red | 3 | Osseo Maple Grove Black | 6 | 7/19/2024 at 11:00AM | Lake Ann, Field #1 |
146658 | Rosemount Blue | 3 | Lakeville North Red | 5 | 7/19/2024 at 03:00PM | Chanhassen Rec Center, Field # 6 |
146657 | Minnetonka White | 17 | Osseo Maple Grove Black | 4 | 7/19/2024 at 03:00PM | Lake Ann, Field #2 |
146659 | Minnetonka White | 13 | Lakeville North Red | 1 | 7/20/2024 at 09:00AM | Lake Ann, Field #5 |
146660 | Osseo Maple Grove Black | 6 | Rosemount Blue | 2 | 7/20/2024 at 09:00AM | Lake Ann, Field #3 |
Pool D Games (last updated: 7/20/2024 11:38AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146662 | Rosemount Green | 15 | Hudson Raiders | 5 | 7/19/2024 at 11:00AM | Chanhassen Rec Center, Field # 2 |
146661 | East Ridge Gold | 18 | Byron Bears | 6 | 7/19/2024 at 11:00AM | Chanhassen Rec Center, Field # 1 |
146663 | East Ridge Gold | 25 | Hudson Raiders | 3 | 7/19/2024 at 03:00PM | Lake Ann, Field #3 |
146664 | Byron Bears | 2 | Rosemount Green | 12 | 7/19/2024 at 03:00PM | Lake Ann, Field #4 |
146666 | Hudson Raiders | 19 | Byron Bears | 12 | 7/20/2024 at 09:00AM | Chanhassen Rec Center, Field # 3 |
146665 | East Ridge Gold | 14 | Rosemount Green | 3 | 7/20/2024 at 09:00AM | Lake Ann, Field #2 |
Pool E Games (last updated: 7/20/2024 11:42AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146667 | Shoreview Mustangs | 3 | Randolph Rockets | 6 | 7/19/2024 at 11:00AM | Chanhassen Rec Center, Field # 3 |
146668 | Mankato Royals | 12 | Rochester Teal | 2 | 7/19/2024 at 11:00AM | Chanhassen Rec Center, Field # 6 |
146670 | Randolph Rockets | 4 | Mankato Royals | 5 | 7/19/2024 at 03:00PM | Lake Ann, Field #6 |
146669 | Shoreview Mustangs | 11 | Rochester Teal | 5 | 7/19/2024 at 03:00PM | Lake Ann, Field #5 |
146672 | Rochester Teal | 0 | Randolph Rockets | 13 | 7/20/2024 at 09:00AM | Chanhassen Rec Center, Field # 1 |
146671 | Shoreview Mustangs | 10 | Mankato Royals | 11 | 7/20/2024 at 09:00AM | Chanhassen Rec Center, Field # 5 |
Pool F Games (last updated: 7/20/2024 1:07PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146673 | Delano Tigers | 14 | Woodbury White | 13 | 7/19/2024 at 11:00AM | Chanhassen Rec Center, Field # 5 |
146674 | Lakeville North White | 10 | Edina White | 4 | 7/19/2024 at 01:00PM | Lake Ann, Field #1 |
146675 | Delano Tigers | 14 | Edina White | 10 | 7/19/2024 at 03:00PM | Lake Ann, Field #1 |
146676 | Woodbury White | 10 | Lakeville North White | 13 | 7/19/2024 at 05:00PM | Lake Ann, Field #3 |
146677 | Delano Tigers | 16 | Lakeville North White | 6 | 7/20/2024 at 09:00AM | Chanhassen Rec Center, Field # 2 |
146678 | Edina White | 10 | Woodbury White | 13 | 7/20/2024 at 11:00AM | Chanhassen Rec Center, Field # 2 |
Pool G Games (last updated: 7/20/2024 1:15PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146679 | Eagan Wildcats | 5 | Tri-City United Silver | 3 | 7/19/2024 at 01:00PM | Lake Ann, Field #2 |
146680 | Prior Lake Navy | 15 | Bloomington Bandits | 5 | 7/19/2024 at 01:00PM | Lake Ann, Field #3 |
146682 | Tri-City United Silver | 9 | Prior Lake Navy | 7 | 7/19/2024 at 05:00PM | Lake Ann, Field #1 |
146681 | Eagan Wildcats | 2 | Bloomington Bandits | 6 | 7/19/2024 at 05:00PM | Lake Ann, Field #6 |
146683 | Eagan Wildcats | 8 | Prior Lake Navy | 9 | 7/20/2024 at 11:00AM | Chanhassen Rec Center, Field # 1 |
146684 | Bloomington Bandits | 17 | Tri-City United Silver | 13 | 7/20/2024 at 11:00AM | Chanhassen Rec Center, Field # 3 |
Pool H Games (last updated: 7/20/2024 12:44PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146686 | Apple Valley Eagles | 8 | Edina Green | 13 | 7/19/2024 at 01:00PM | Lake Ann, Field #5 |
146685 | Plymouth Wayzata Gold | 11 | Lakeville South Cougars | 3 | 7/19/2024 at 01:00PM | Lake Ann, Field #4 |
146688 | Lakeville South Cougars | 9 | Apple Valley Eagles | 10 | 7/19/2024 at 05:00PM | Chanhassen Rec Center, Field # 5 |
146687 | Plymouth Wayzata Gold | 13 | Edina Green | 7 | 7/19/2024 at 05:00PM | Chanhassen Rec Center, Field # 3 |
146690 | Edina Green | 15 | Lakeville South Cougars | 4 | 7/20/2024 at 11:00AM | Lake Ann, Field #4 |
146689 | Plymouth Wayzata Gold | 19 | Apple Valley Eagles | 3 | 7/20/2024 at 11:00AM | Lake Ann, Field #3 |
Pool I Games (last updated: 7/20/2024 1:11PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146692 | St. Paul Highland Gold | 10 | River Falls Wildcats | 5 | 7/19/2024 at 01:00PM | Chanhassen Rec Center, Field # 6 |
146691 | Goodview Sandlot | 10 | Tri-City United Black | 9 | 7/19/2024 at 01:00PM | Lake Ann, Field #6 |
146693 | Goodview Sandlot | 16 | River Falls Wildcats | 5 | 7/19/2024 at 05:00PM | Chanhassen Rec Center, Field # 1 |
146694 | Tri-City United Black | 3 | St. Paul Highland Gold | 13 | 7/19/2024 at 05:00PM | Chanhassen Rec Center, Field # 2 |
146696 | River Falls Wildcats | 8 | Tri-City United Black | 4 | 7/20/2024 at 11:00AM | Lake Ann, Field #2 |
146695 | Goodview Sandlot | 16 | St. Paul Highland Gold | 13 | 7/20/2024 at 11:00AM | Chanhassen Rec Center, Field # 5 |
Pool J Games (last updated: 7/20/2024 1:21PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146698 | Orono Spartans | 13 | St. Paul Highland Blue | 6 | 7/19/2024 at 01:00PM | Chanhassen Rec Center, Field # 2 |
146697 | East Ridge Black | 2 | Woodbury Royals | 4 | 7/19/2024 at 01:00PM | Chanhassen Rec Center, Field # 1 |
146699 | East Ridge Black | 1 | St. Paul Highland Blue | 1 | 7/19/2024 at 05:00PM | Lake Ann, Field #4 |
146700 | Woodbury Royals | 7 | Orono Spartans | 5 | 7/19/2024 at 05:00PM | Lake Ann, Field #5 |
146702 | St. Paul Highland Blue | 5 | Woodbury Royals | 10 | 7/20/2024 at 11:00AM | Chanhassen Rec Center, Field # 6 |
146701 | East Ridge Black | 15 | Orono Spartans | 3 | 7/20/2024 at 11:00AM | Lake Ann, Field #6 |
Pool K Games (last updated: 7/20/2024 12:51PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146703 | Andover Huskies | 22 | Eastview Lightning | 0 | 7/19/2024 at 01:00PM | Chanhassen Rec Center, Field # 3 |
146704 | Minnetonka Blue | 9 | Minneapolis Millers | 4 | 7/19/2024 at 01:00PM | Chanhassen Rec Center, Field # 5 |
146705 | Andover Huskies | 12 | Minneapolis Millers | 7 | 7/19/2024 at 05:00PM | Lake Ann, Field #2 |
146706 | Eastview Lightning | 3 | Minnetonka Blue | 16 | 7/19/2024 at 05:00PM | Chanhassen Rec Center, Field # 6 |
146707 | Andover Huskies | 7 | Minnetonka Blue | 13 | 7/20/2024 at 11:00AM | Lake Ann, Field #5 |
146708 | Minneapolis Millers | 13 | Eastview Lightning | 3 | 7/20/2024 at 11:00AM | Lake Ann, Field #1 |