Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Lake Elmo Black | 3-0-0 | 43 | 14 | 23 |
#2 Apple Valley Eagles | 2-1-0 | 18 | 29 | -5 |
#3 Stewartville Tigers | 1-2-0 | 21 | 23 | -2 |
#4 Howard Lake Waverly Winsted Lakers | 0-3-0 | 13 | 29 | -16 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Plymouth Wayzata Gold | 3-0-0 | 41 | 9 | 30 |
#2 Hopkins Royals | 2-1-0 | 31 | 18 | 4 |
#3 Stillwater Ponies | 1-2-0 | 10 | 20 | -10 |
#4 Northfield Raiders | 0-3-0 | 5 | 40 | -24 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Prior Lake Navy | 3-0-0 | 47 | 18 | 15 |
#2 Glen Lake Royals | 1-2-0 | 20 | 20 | 0 |
#3 Cottage Grove Wolfpack | 1-2-0 | 25 | 21 | 4 |
#4 Orono Spartans | 1-2-0 | 16 | 49 | -19 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Rogers Otsego Royals | 3-0-0 | 23 | 8 | 15 |
#2 Minnetonka White | 2-1-0 | 44 | 24 | 16 |
#3 Lakeville North Panthers | 1-2-0 | 17 | 28 | -11 |
#4 Burnsville Blaze | 0-3-0 | 22 | 46 | -20 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Plymouth Wayzata Blue | 3-0-0 | 23 | 15 | 8 |
#2 Andover Huskies | 2-1-0 | 20 | 14 | 6 |
#3 Baldwin Woodville Blackhawks | 1-2-0 | 17 | 20 | -3 |
#4 St Michael/Albertville Knights | 0-3-0 | 16 | 27 | -11 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Caledonia Warriors | 3-0-0 | 24 | 12 | 12 |
#2 Prior Lake Gold | 2-1-0 | 18 | 15 | 3 |
#3 Osseo Maple Grove Storm | 1-2-0 | 20 | 24 | -4 |
#4 River Falls Wildcats | 0-3-0 | 12 | 23 | -11 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Hastings Raiders | 3-0-0 | 28 | 18 | 10 |
#2 Austin Stars | 2-1-0 | 32 | 12 | 16 |
#3 Kasson-Mantorville Komets | 1-2-0 | 18 | 21 | -1 |
#4 Faribault Falcons | 0-3-0 | 11 | 38 | -25 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka Blue | 3-0-0 | 19 | 14 | 5 |
#2 Rochester White | 1-2-0 | 30 | 24 | 4 |
#3 East Ridge Raptors | 1-2-0 | 23 | 28 | -3 |
#4 St. Paul Highland Gold | 1-2-0 | 22 | 28 | -6 |
Pool I Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Chaska Hawks | 2-1-0 | 30 | 19 | 11 |
#2 Waconia Wildcats | 2-1-0 | 21 | 19 | 2 |
#3 Mankato Royals | 2-1-0 | 33 | 22 | 11 |
#4 Fairmont Martins | 0-3-0 | 13 | 37 | -24 |
Pool J Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Byron Bears | 3-0-0 | 27 | 11 | 16 |
#2 Eagan Wildcats | 2-1-0 | 27 | 22 | 5 |
#3 Lake Elmo Silver | 1-2-0 | 23 | 22 | 1 |
#4 Chanhassen Storm | 0-3-0 | 5 | 27 | -22 |
Printable Downloads
Pool A Games (last updated: 7/20/2024 10:36AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146162 | Lake Elmo Black | 11 | Stewartville Tigers | 8 | 7/19/2024 at 11:00AM | Rosa Parks School - Community Fields, Field #4 |
146163 | Howard Lake Waverly Winsted Lakers | 5 | Apple Valley Eagles | 8 | 7/19/2024 at 11:00AM | Rosa Parks School - Community Fields, Field #1 |
146164 | Lake Elmo Black | 19 | Apple Valley Eagles | 3 | 7/19/2024 at 03:00PM | Rosa Parks School - Community Fields, Field #2 |
146165 | Stewartville Tigers | 8 | Howard Lake Waverly Winsted Lakers | 5 | 7/19/2024 at 03:00PM | Rosa Parks School - Community Fields, Field #3 |
146166 | Lake Elmo Black | 13 | Howard Lake Waverly Winsted Lakers | 3 | 7/20/2024 at 09:00AM | Thomas Field, Field #1 |
146167 | Apple Valley Eagles | 7 | Stewartville Tigers | 5 | 7/20/2024 at 09:00AM | Thomas Field, Field #2 |
Pool B Games (last updated: 7/20/2024 10:27AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146169 | Hopkins Royals | 6 | Stillwater Ponies | 2 | 7/19/2024 at 11:00AM | Rosa Parks School - Community Fields, Field #3 |
146168 | Plymouth Wayzata Gold | 14 | Northfield Raiders | 2 | 7/19/2024 at 11:00AM | Rosa Parks School - Community Fields, Field #2 |
146171 | Northfield Raiders | 2 | Hopkins Royals | 21 | 7/19/2024 at 03:00PM | Thomas Field, Field #2 |
146170 | Plymouth Wayzata Gold | 13 | Stillwater Ponies | 3 | 7/19/2024 at 03:00PM | Thomas Field, Field #1 |
146172 | Plymouth Wayzata Gold | 14 | Hopkins Royals | 4 | 7/20/2024 at 09:00AM | Thomas Field, Field #3 |
146173 | Stillwater Ponies | 5 | Northfield Raiders | 1 | 7/20/2024 at 09:00AM | Thomas Field, Field #4 |
Pool C Games (last updated: 7/20/2024 10:40AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146174 | Prior Lake Navy | 28 | Orono Spartans | 4 | 7/19/2024 at 11:00AM | Thomas Field, Field #1 |
146175 | Glen Lake Royals | 6 | Cottage Grove Wolfpack | 4 | 7/19/2024 at 11:00AM | Thomas Field, Field #2 |
146176 | Prior Lake Navy | 13 | Cottage Grove Wolfpack | 9 | 7/19/2024 at 03:00PM | Thomas Field, Field #3 |
146177 | Orono Spartans | 10 | Glen Lake Royals | 9 | 7/19/2024 at 03:00PM | Thomas Field, Field #4 |
146178 | Prior Lake Navy | 6 | Glen Lake Royals | 5 | 7/20/2024 at 09:00AM | Thomas Field, Field #5 |
146179 | Cottage Grove Wolfpack | 12 | Orono Spartans | 2 | 7/20/2024 at 09:00AM | Thomas Field, Field #6 |
Pool D Games (last updated: 7/20/2024 11:08AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146180 | Minnetonka White | 24 | Burnsville Blaze | 10 | 7/19/2024 at 11:00AM | Thomas Field, Field #3 |
146181 | Rogers Otsego Royals | 4 | Lakeville North Panthers | 0 | 7/19/2024 at 11:00AM | Thomas Field, Field #4 |
146182 | Minnetonka White | 14 | Lakeville North Panthers | 5 | 7/19/2024 at 03:00PM | Thomas Field, Field #5 |
146183 | Burnsville Blaze | 2 | Rogers Otsego Royals | 10 | 7/19/2024 at 03:00PM | Thomas Field, Field #6 |
146184 | Minnetonka White | 6 | Rogers Otsego Royals | 9 | 7/20/2024 at 09:00AM | Rosa Parks School - Community Fields, Field #4 |
146185 | Lakeville North Panthers | 12 | Burnsville Blaze | 10 | 7/20/2024 at 09:00AM | Rosa Parks School - Community Fields, Field #1 |
Pool E Games (last updated: 7/20/2024 10:54AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146186 | Plymouth Wayzata Blue | 5 | St Michael/Albertville Knights | 1 | 7/19/2024 at 11:00AM | Thomas Field, Field #5 |
146187 | Andover Huskies | 1 | Baldwin Woodville Blackhawks | 0 | 7/19/2024 at 11:00AM | Thomas Field, Field #6 |
146188 | Plymouth Wayzata Blue | 12 | Baldwin Woodville Blackhawks | 9 | 7/19/2024 at 03:00PM | Rosa Parks School - Community Fields, Field #4 |
146189 | St Michael/Albertville Knights | 8 | Andover Huskies | 14 | 7/19/2024 at 03:00PM | Rosa Parks School - Community Fields, Field #1 |
146190 | Plymouth Wayzata Blue | 6 | Andover Huskies | 5 | 7/20/2024 at 09:00AM | Rosa Parks School - Community Fields, Field #2 |
146191 | Baldwin Woodville Blackhawks | 8 | St Michael/Albertville Knights | 7 | 7/20/2024 at 09:00AM | Rosa Parks School - Community Fields, Field #3 |
Pool F Games (last updated: 7/20/2024 12:42PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146192 | Prior Lake Gold | 9 | River Falls Wildcats | 6 | 7/19/2024 at 01:00PM | Rosa Parks School - Community Fields, Field #4 |
146193 | Caledonia Warriors | 11 | Osseo Maple Grove Storm | 10 | 7/19/2024 at 01:00PM | Rosa Parks School - Community Fields, Field #1 |
146194 | Prior Lake Gold | 7 | Osseo Maple Grove Storm | 3 | 7/19/2024 at 05:00PM | Rosa Parks School - Community Fields, Field #2 |
146195 | River Falls Wildcats | 0 | Caledonia Warriors | 7 | 7/19/2024 at 05:00PM | Rosa Parks School - Community Fields, Field #3 |
146196 | Prior Lake Gold | 2 | Caledonia Warriors | 6 | 7/20/2024 at 11:00AM | Thomas Field, Field #1 |
146197 | Osseo Maple Grove Storm | 7 | River Falls Wildcats | 6 | 7/20/2024 at 11:00AM | Thomas Field, Field #2 |
Pool G Games (last updated: 7/20/2024 12:38PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146199 | Kasson-Mantorville Komets | 5 | Hastings Raiders | 6 | 7/19/2024 at 01:00PM | Rosa Parks School - Community Fields, Field #3 |
146198 | Austin Stars | 13 | Faribault Falcons | 2 | 7/19/2024 at 01:00PM | Rosa Parks School - Community Fields, Field #2 |
146200 | Austin Stars | 6 | Hastings Raiders | 10 | 7/19/2024 at 05:00PM | Thomas Field, Field #1 |
146201 | Faribault Falcons | 2 | Kasson-Mantorville Komets | 13 | 7/19/2024 at 05:00PM | Thomas Field, Field #2 |
146202 | Austin Stars | 13 | Kasson-Mantorville Komets | 0 | 7/20/2024 at 11:00AM | Thomas Field, Field #3 |
146203 | Hastings Raiders | 12 | Faribault Falcons | 7 | 7/20/2024 at 11:00AM | Thomas Field, Field #4 |
Pool H Games (last updated: 7/20/2024 12:55PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146204 | Minnetonka Blue | 8 | St. Paul Highland Gold | 7 | 7/19/2024 at 01:00PM | Thomas Field, Field #1 |
146205 | East Ridge Raptors | 7 | Rochester White | 19 | 7/19/2024 at 01:00PM | Thomas Field, Field #2 |
146206 | Minnetonka Blue | 5 | Rochester White | 2 | 7/19/2024 at 05:00PM | Thomas Field, Field #3 |
146207 | St. Paul Highland Gold | 3 | East Ridge Raptors | 11 | 7/19/2024 at 05:00PM | Thomas Field, Field #4 |
146208 | Minnetonka Blue | 6 | East Ridge Raptors | 5 | 7/20/2024 at 11:00AM | Thomas Field, Field #5 |
146209 | Rochester White | 9 | St. Paul Highland Gold | 12 | 7/20/2024 at 11:00AM | Thomas Field, Field #6 |
Pool I Games (last updated: 7/20/2024 12:53PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146211 | Waconia Wildcats | 13 | Fairmont Martins | 4 | 7/19/2024 at 01:00PM | Thomas Field, Field #4 |
146210 | Mankato Royals | 14 | Chaska Hawks | 10 | 7/19/2024 at 01:00PM | Thomas Field, Field #3 |
146212 | Mankato Royals | 15 | Fairmont Martins | 5 | 7/19/2024 at 05:00PM | Thomas Field, Field #5 |
146213 | Chaska Hawks | 11 | Waconia Wildcats | 1 | 7/19/2024 at 05:00PM | Thomas Field, Field #6 |
146215 | Fairmont Martins | 4 | Chaska Hawks | 9 | 7/20/2024 at 11:00AM | Rosa Parks School - Community Fields, Field #1 |
146214 | Mankato Royals | 4 | Waconia Wildcats | 7 | 7/20/2024 at 11:00AM | Rosa Parks School - Community Fields, Field #4 |
Pool J Games (last updated: 7/20/2024 12:39PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146216 | Byron Bears | 10 | Eagan Wildcats | 5 | 7/19/2024 at 01:00PM | Thomas Field, Field #5 |
146217 | Lake Elmo Silver | 8 | Chanhassen Storm | 2 | 7/19/2024 at 01:00PM | Thomas Field, Field #6 |
146218 | Byron Bears | 12 | Chanhassen Storm | 2 | 7/19/2024 at 05:00PM | Rosa Parks School - Community Fields, Field #4 |
146219 | Eagan Wildcats | 15 | Lake Elmo Silver | 11 | 7/19/2024 at 05:00PM | Rosa Parks School - Community Fields, Field #1 |
146220 | Byron Bears | 5 | Lake Elmo Silver | 4 | 7/20/2024 at 11:00AM | Rosa Parks School - Community Fields, Field #2 |
146221 | Chanhassen Storm | 1 | Eagan Wildcats | 7 | 7/20/2024 at 11:00AM | Rosa Parks School - Community Fields, Field #3 |