Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Lake Elmo Black | 3-0-0 | 43 | 14 | 23 |
#2 Apple Valley Eagles | 2-1-0 | 18 | 29 | -5 |
#3 Stewartville Tigers | 1-2-0 | 21 | 23 | -2 |
#4 Howard Lake Waverly Winsted Lakers | 0-3-0 | 13 | 29 | -16 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Wayzata Gold | 3-0-0 | 41 | 9 | 30 |
#2 Hopkins Royals | 2-1-0 | 31 | 18 | 4 |
#3 Stillwater Ponies | 1-2-0 | 10 | 20 | -10 |
#4 Northfield Raiders | 0-3-0 | 5 | 40 | -24 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Prior Lake Navy | 3-0-0 | 47 | 18 | 15 |
#2 Glen Lake Royals | 1-2-0 | 20 | 20 | 0 |
#3 Cottage Grove Wolfpack | 1-2-0 | 25 | 21 | 4 |
#4 Orono Spartans | 1-2-0 | 16 | 49 | -19 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Rogers Otsego Royals | 3-0-0 | 23 | 8 | 15 |
#2 Minnetonka White | 2-1-0 | 44 | 24 | 16 |
#3 Lakeville North Panthers | 1-2-0 | 17 | 28 | -11 |
#4 Burnsville Blaze | 0-3-0 | 22 | 46 | -20 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Wayzata Blue | 3-0-0 | 23 | 15 | 8 |
#2 Andover Huskies | 2-1-0 | 20 | 14 | 6 |
#3 Baldwin Woodville Blackhawks | 1-2-0 | 17 | 20 | -3 |
#4 St Michael/Albertville Knights | 0-3-0 | 16 | 27 | -11 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Caledonia Warriors | 3-0-0 | 24 | 12 | 12 |
#2 Prior Lake Gold | 2-1-0 | 18 | 15 | 3 |
#3 Osseo Maple Grove Storm | 1-2-0 | 20 | 24 | -4 |
#4 River Falls Wildcats | 0-3-0 | 12 | 23 | -11 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Hastings Raiders | 3-0-0 | 28 | 18 | 10 |
#2 Austin Stars | 2-1-0 | 32 | 12 | 16 |
#3 Kasson-Mantorville Komets | 1-2-0 | 18 | 21 | -1 |
#4 Faribault Falcons | 0-3-0 | 11 | 38 | -25 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka Blue | 3-0-0 | 19 | 14 | 5 |
#2 Rochester White | 1-2-0 | 30 | 24 | 4 |
#3 East Ridge Raptors | 1-2-0 | 23 | 28 | -3 |
#4 St. Paul Highland Gold | 1-2-0 | 22 | 28 | -6 |
Pool I Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Chaska Hawks | 2-1-0 | 30 | 19 | 11 |
#2 Waconia Wildcats | 2-1-0 | 21 | 19 | 2 |
#3 Mankato Royals | 2-1-0 | 33 | 22 | 11 |
#4 Fairmont Martins | 0-3-0 | 13 | 37 | -24 |
Pool J Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Byron Bears | 3-0-0 | 27 | 11 | 16 |
#2 Eagan Wildcats | 2-1-0 | 27 | 22 | 5 |
#3 Lake Elmo Silver | 1-2-0 | 23 | 22 | 1 |
#4 Chanhassen Storm | 0-3-0 | 5 | 27 | -22 |