Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Medford Tigers | 3-0-0 | 42 | 13 | 24 |
#2 Becker Bulldogs | 2-1-0 | 21 | 21 | 4 |
#3 Shakopee Sabers | 1-2-0 | 28 | 37 | -9 |
#4 Minnetonka White | 0-3-0 | 22 | 42 | -19 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Austin 507's | 2-1-0 | 28 | 20 | 6 |
#2 Breck Mustangs | 2-1-0 | 30 | 17 | 13 |
#3 Chanhassen White | 1-2-0 | 16 | 31 | -13 |
#4 Como Como Ball Cougars | 1-2-0 | 20 | 26 | -6 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Woodbury Royals | 3-0-0 | 44 | 23 | 20 |
#2 Prior Lake Lakers | 2-1-0 | 19 | 27 | -7 |
#3 Two Rivers Warriors | 1-2-0 | 24 | 19 | 5 |
#4 South St. Paul Maroon | 0-3-0 | 13 | 31 | -18 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Quad Cities-NRHEG 14/15A | 2-1-0 | 20 | 12 | 8 |
#2 Plymouth Wayzata Blue | 2-1-0 | 22 | 13 | 9 |
#3 St Michael/Albertville Knights | 2-1-0 | 21 | 28 | -7 |
#4 Minnetonka Blue | 0-3-0 | 22 | 32 | -10 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Lakeville North | 3-0-0 | 52 | 17 | 28 |
#2 Minneapolis Blue | 2-1-0 | 44 | 31 | 12 |
#3 Northfield Raiders | 1-2-0 | 17 | 33 | -10 |
#4 East Ridge Black | 0-3-0 | 11 | 43 | -30 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Rogers Otsego Royals | 3-0-0 | 38 | 19 | 14 |
#2 Stillwater Red | 2-1-0 | 19 | 28 | -4 |
#3 East Ridge Gold | 1-2-0 | 40 | 27 | 7 |
#4 Edina Hornets | 0-3-0 | 16 | 39 | -17 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Rosemount Green | 3-0-0 | 44 | 10 | 21 |
#2 Burnsville Blaze | 2-1-0 | 27 | 25 | 3 |
#3 Jordan Hubmen | 1-2-0 | 19 | 24 | -5 |
#4 Plymouth Wayzata Gold | 0-3-0 | 22 | 53 | -19 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Farmington Black | 3-0-0 | 20 | 11 | 9 |
#2 Bloomington Blue | 2-1-0 | 22 | 16 | 6 |
#3 Cottage Grove White | 1-2-0 | 17 | 20 | -3 |
#4 New Richmond Tigers | 0-3-0 | 14 | 26 | -12 |
Printable Downloads
Pool A Games (last updated: 7/20/2024 11:38AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146258 | Becker Bulldogs | 5 | Shakopee Sabers | 1 | 7/19/2024 at 10:00AM | King, Field #1 |
146259 | Medford Tigers | 8 | Minnetonka White | 4 | 7/19/2024 at 10:00AM | King, Field #2 |
146260 | Becker Bulldogs | 15 | Minnetonka White | 4 | 7/19/2024 at 03:00PM | Farmington Tiger Fields, Field #1 |
146261 | Shakopee Sabers | 8 | Medford Tigers | 18 | 7/19/2024 at 03:00PM | Farmington Tiger Fields, Field #2 |
146262 | Becker Bulldogs | 1 | Medford Tigers | 16 | 7/20/2024 at 09:00AM | Steve Michaud Park (North Park), North Park |
146263 | Minnetonka White | 14 | Shakopee Sabers | 19 | 7/20/2024 at 09:00AM | Kenwood Trail, Kenwood Field |
Pool B Games (last updated: 7/20/2024 11:28AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146264 | Breck Mustangs | 11 | Chanhassen White | 1 | 7/19/2024 at 10:00AM | Farmington Tiger Fields, Field #1 |
146265 | Como Como Ball Cougars | 9 | Austin 507's | 3 | 7/19/2024 at 10:00AM | Farmington Tiger Fields, Field #2 |
146266 | Breck Mustangs | 9 | Austin 507's | 11 | 7/19/2024 at 03:00PM | Steve Michaud Park (North Park), North Park |
146267 | Chanhassen White | 13 | Como Como Ball Cougars | 6 | 7/19/2024 at 03:00PM | Kenwood Trail, Kenwood Field |
146268 | Breck Mustangs | 10 | Como Como Ball Cougars | 5 | 7/20/2024 at 09:00AM | Farmington High School, Field #1 |
146269 | Austin 507's | 14 | Chanhassen White | 2 | 7/20/2024 at 09:00AM | Farmington High School, Field #2 |
Pool C Games (last updated: 7/20/2024 11:18AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146270 | Prior Lake Lakers | 8 | South St. Paul Maroon | 7 | 7/19/2024 at 10:00AM | Steve Michaud Park (North Park), North Park |
146271 | Woodbury Royals | 13 | Two Rivers Warriors | 12 | 7/19/2024 at 10:00AM | Kenwood Trail, Kenwood Field |
146272 | Prior Lake Lakers | 4 | Two Rivers Warriors | 2 | 7/19/2024 at 03:00PM | Farmington High School, Field #1 |
146273 | South St. Paul Maroon | 4 | Woodbury Royals | 13 | 7/19/2024 at 03:00PM | Farmington High School, Field #2 |
146274 | Prior Lake Lakers | 7 | Woodbury Royals | 18 | 7/20/2024 at 09:00AM | King, Field #1 |
146275 | Two Rivers Warriors | 10 | South St. Paul Maroon | 2 | 7/20/2024 at 09:00AM | King, Field #2 |
Pool D Games (last updated: 7/20/2024 11:15AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146277 | Minnetonka Blue | 4 | Quad Cities-NRHEG 14/15A | 7 | 7/19/2024 at 10:00AM | Farmington High School, Field #2 |
146276 | Plymouth Wayzata Blue | 4 | St Michael/Albertville Knights | 6 | 7/19/2024 at 10:00AM | Farmington High School, Field #1 |
146278 | Plymouth Wayzata Blue | 5 | Quad Cities-NRHEG 14/15A | 0 | 7/19/2024 at 03:00PM | King, Field #1 |
146279 | St Michael/Albertville Knights | 12 | Minnetonka Blue | 11 | 7/19/2024 at 03:00PM | King, Field #2 |
146280 | Plymouth Wayzata Blue | 13 | Minnetonka Blue | 7 | 7/20/2024 at 09:00AM | Farmington Tiger Fields, Field #1 |
146281 | Quad Cities-NRHEG 14/15A | 13 | St Michael/Albertville Knights | 3 | 7/20/2024 at 09:00AM | Farmington Tiger Fields, Field #2 |
Pool E Games (last updated: 7/20/2024 2:10PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146282 | Minneapolis Blue | 12 | Northfield Raiders | 1 | 7/19/2024 at 12:30PM | King, Field #1 |
146283 | Lakeville North | 11 | East Ridge Black | 1 | 7/19/2024 at 12:30PM | King, Field #2 |
146284 | Minneapolis Blue | 16 | East Ridge Black | 6 | 7/19/2024 at 05:30PM | Farmington Tiger Fields, Field #1 |
146285 | Northfield Raiders | 0 | Lakeville North | 17 | 7/19/2024 at 05:30PM | Farmington Tiger Fields, Field #2 |
146286 | Minneapolis Blue | 16 | Lakeville North | 24 | 7/20/2024 at 11:30AM | Steve Michaud Park (North Park), North Park |
146287 | East Ridge Black | 4 | Northfield Raiders | 16 | 7/20/2024 at 11:30AM | Kenwood Trail, Kenwood Field |
Pool F Games (last updated: 7/20/2024 2:09PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146288 | East Ridge Gold | 24 | Edina Hornets | 8 | 7/19/2024 at 12:30PM | Farmington Tiger Fields, Field #1 |
146289 | Rogers Otsego Royals | 19 | Stillwater Red | 4 | 7/19/2024 at 12:30PM | Farmington Tiger Fields, Field #2 |
146290 | East Ridge Gold | 5 | Stillwater Red | 7 | 7/19/2024 at 05:30PM | Steve Michaud Park (North Park), North Park |
146291 | Edina Hornets | 4 | Rogers Otsego Royals | 7 | 7/19/2024 at 05:30PM | Kenwood Trail, Kenwood Field |
146292 | East Ridge Gold | 11 | Rogers Otsego Royals | 12 | 7/20/2024 at 11:30AM | Farmington High School, Field #1 |
146293 | Stillwater Red | 8 | Edina Hornets | 4 | 7/20/2024 at 11:30AM | Farmington High School, Field #2 |
Pool G Games (last updated: 7/20/2024 1:39PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146294 | Rosemount Green | 28 | Plymouth Wayzata Gold | 6 | 7/19/2024 at 12:30PM | Steve Michaud Park (North Park), North Park |
146295 | Burnsville Blaze | 13 | Jordan Hubmen | 4 | 7/19/2024 at 12:30PM | Kenwood Trail, Kenwood Field |
146296 | Rosemount Green | 5 | Jordan Hubmen | 4 | 7/19/2024 at 05:30PM | Farmington High School, Field #1 |
146297 | Plymouth Wayzata Gold | 10 | Burnsville Blaze | 14 | 7/19/2024 at 05:30PM | Farmington High School, Field #2 |
146298 | Rosemount Green | 11 | Burnsville Blaze | 0 | 7/20/2024 at 11:30AM | King, Field #1 |
146299 | Jordan Hubmen | 11 | Plymouth Wayzata Gold | 6 | 7/20/2024 at 11:30AM | King, Field #2 |
Pool H Games (last updated: 7/20/2024 1:44PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
146300 | Bloomington Blue | 13 | New Richmond Tigers | 3 | 7/19/2024 at 12:30PM | Farmington High School, Field #1 |
146301 | Farmington Black | 7 | Cottage Grove White | 4 | 7/19/2024 at 12:30PM | Farmington High School, Field #2 |
146302 | Bloomington Blue | 5 | Cottage Grove White | 4 | 7/19/2024 at 05:30PM | King, Field #1 |
146303 | New Richmond Tigers | 3 | Farmington Black | 4 | 7/19/2024 at 05:30PM | King, Field #2 |
146304 | Bloomington Blue | 4 | Farmington Black | 9 | 7/20/2024 at 11:30AM | Farmington Tiger Fields, Field #1 |
146305 | Cottage Grove White | 9 | New Richmond Tigers | 8 | 7/20/2024 at 11:30AM | Farmington Tiger Fields, Field #2 |