Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Plymouth Wayzata Gold | 3-0-0 | 22 | 9 | 13 |
#2 Woodbury Royals | 2-1-0 | 12 | 6 | 6 |
#3 Eden Prairie Eagles | 1-2-0 | 8 | 9 | -1 |
#4 St Thomas Cadets | 0-3-0 | 5 | 23 | -18 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Goodview Sandlot | 2-1-0 | 23 | 11 | 12 |
#2 Cottage Grove Wolfpack | 2-1-0 | 16 | 13 | 3 |
#3 Plymouth Wayzata Blue | 2-1-0 | 33 | 31 | 2 |
#4 St Louis Park Orioles | 0-3-0 | 18 | 35 | -17 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Two Rivers Warriors | 3-0-0 | 19 | 15 | 4 |
#2 Hamel Hawks | 1-1-1 | 12 | 13 | -1 |
#3 Minnetonka Skippers | 1-1-1 | 31 | 23 | 8 |
#4 River Falls Express | 0-3-0 | 14 | 25 | -11 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 East Ridge Raptors | 3-0-0 | 33 | 10 | 23 |
#2 Hopkins Royals | 2-1-0 | 18 | 24 | -6 |
#3 Shakopee Sabers | 1-2-0 | 20 | 20 | 0 |
#4 Armstrong Cooper Raptors | 0-3-0 | 18 | 35 | -17 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 South St. Paul Packers | 3-0-0 | 23 | 10 | 13 |
#2 Edina Hornets | 2-1-0 | 23 | 20 | 3 |
#3 Lakeville North Panthers | 1-2-0 | 20 | 15 | 5 |
#4 Eagan Wildcats | 0-3-0 | 0 | 21 | -21 |