Shakopee Sabers (11AA)
Schedule
iCal Calendar Invite CSV format
ID | Opponent | Date | Field | Status | Score | |
---|---|---|---|---|---|---|
89908 | vs | Prior Lake Blue | Thu, May 3 @ 6:00 PM | Westminster, Field #2 | Completed | L, 2 - 9 |
89874 | @ | Jordan Hubmen 11U AA | Mon, May 7 @ 6:00 PM | Holzer Memorial Park, Field #2 | Completed | L, 8 - 15 |
89916 | @ | Belle Plaine Tigers 11AA | Tue, May 15 @ 6:00 PM | Meadow Park, Field #1 | Completed | L, 1 - 3 |
89883 | vs | New Prague 11AA | Wed, May 16 @ 6:15 PM | Westminster, Field #2 | Completed | L, 0 - 10 |
89895 | @ | Waconia Wildcats 11AA | Tue, May 22 @ 6:15 PM | St Bonifacius Townsedge Field, Townsedge Field | Completed | T, 17 - 17 |
89907 | @ | Prior Lake Blue | Thu, May 31 @ 5:45 PM | Ponds, Field #5 | Completed | L, 10 - 13 |
89897 | @ | Chaska Hawks | Tue, Jun 5 @ 5:30 PM | Community Park, Field #1 | Completed | T, 5 - 5 |
89921 | vs | Chaska Hawks | Tue, Jun 5 @ 6:00 PM | Westminster, Field #2 | Completed | L, 14 - 21 |
89910 | @ | St Peter 11AA | Wed, Jun 6 @ 6:00 PM | Jefferson Fields, Jefferson Field #4 | Completed | L, 3 - 5 |
89873 | vs | St Peter 11AA | Wed, Jun 13 @ 6:00 PM | Westminster, Field #2 | Completed | W, 6 - 5 |
89913 | vs | Waconia Wildcats 11AA | Mon, Jun 18 @ 6:15 PM | Westminster, Field #2 | Completed | W, 12 - 3 |
89914 | vs | Prior Lake Blue | Tue, Jun 26 @ 6:00 PM | Westminster, Field #2 | Completed | L, 5 - 13 |
89869 | vs | Belle Plaine Tigers 11AA | Wed, Jun 27 @ 6:00 PM | Westminster, Field #2 | Completed | W, 8 - 5 |
89931 | @ | Belle Plaine Tigers 11AA | Mon, Jul 9 @ 6:00 PM | Meadow Park, Field #2 | Completed | W, 9 - 4 |
89911 | vs | Jordan Hubmen 11U AA | Tue, Jul 10 @ 6:00 PM | Westminster, Field #2 | Completed | W, 11 - 4 |
89922 | @ | New Prague 11AA | Wed, Jul 11 @ 6:15 PM | Foundry Hill Park, Foundry Hill | Completed | L, 3 - 6 |
96580 | @ | Woodbury Royals | Tue, Jul 17 @ 5:30 PM | Bielenberg, ERHS Black #33 | Completed | W, 5 - 3 |
96575 | @ | Minnetonka 11 AA White | Wed, Jul 18 @ 6:00 PM | Bennett Park, Field #2 | Completed | L, 3 - 8 |
- Standings
- Points: 3 for win, 2 for tie, 1 for loss.
-
14 - 2 - 01 Jordan Hubmen 11U AA (44 pts)
-
12 - 4 - 02 Prior Lake Blue (40 pts)
-
9 - 7 - 03 New Prague 11AA (34 pts)
-
8 - 8 - 04 Belle Plaine Tigers 11AA (32 pts)
-
7 - 7 - 25 Chaska Hawks (32 pts)
-
5 - 9 - 26 Shakopee Sabers (28 pts)
-
4 - 10 - 27 Waconia Wildcats 11AA (26 pts)
-
2 - 14 - 08 St Peter 11AA (20 pts)