Chanhassen Storm 10A White (10A)
Schedule
iCal Calendar Invite CSV format
ID | Opponent | Date | Field | Status | Score | |
---|---|---|---|---|---|---|
112389 | vs | Waconia Wildcats 10A | Thu, Apr 29 @ 5:30 PM | Lake Ann, Field #3 | Completed | L, 11 - 17 |
112408 | @ | Edina Green | Sat, May 1 @ 12:00 PM | Countryside Park, Countryside LL | Completed | L, 0 - 16 |
112414 | @ | Edina Green | Sat, May 1 @ 2:00 PM | Countryside Park, Countryside LL | Completed | L, 8 - 19 |
112384 | @ | Eden Prairie 10A | Thu, May 6 @ 6:00 PM | Miller Park, Field #1 | Completed | L, 15 - 16 |
112399 | @ | Chanhassen Storm 10A Silver | Thu, May 13 @ 7:30 PM | Lake Ann, Field #2 | Completed | L, 6 - 18 |
112436 | @ | Minnetonka Skippers Blue | Wed, May 19 @ 5:30 PM | Freeman Park, Field #1 | Completed | L, 4 - 21 |
112381 | @ | Edina White | Thu, May 20 @ 6:00 PM | Countryside Park, Countryside LL | Completed | L, 5 - 22 |
112383 | vs | Edina White | Tue, May 25 @ 5:30 PM | Lake Ann, Field #3 | Completed | L, 8 - 18 |
112392 | vs | Eden Prairie 10A | Tue, Jun 1 @ 5:30 PM | Lake Ann, Field #2 | Completed | T, 16 - 16 |
112397 | @ | Minnetonka Skippers White | Thu, Jun 3 @ 6:00 PM | Freeman Park, Field #1 | Completed | L, 1 - 13 |
112424 | vs | Edina Green | Tue, Jun 8 @ 7:30 PM | Lake Ann, Field #2 | Completed | T, 7 - 7 |
112390 | @ | Waconia Wildcats 10A | Tue, Jun 15 @ 6:00 PM | Brook Peterson, Field #5 | Completed | W, 20 - 13 |
112395 | vs | Minnetonka Skippers White | Mon, Jun 21 @ 5:30 PM | Lake Ann, Field #2 | Completed | L, 7 - 18 |
112432 | vs | Minnetonka Skippers White | Mon, Jun 28 @ 5:30 PM | Lake Ann, Field #2 | Completed | L, 3 - 15 |
112435 | vs | Chanhassen Storm 10A Silver | Thu, Jul 1 @ 5:15 PM | Chanhassen Rec Center, Field # 1 | Completed | L, 9 - 10 |
112421 | vs | Minnetonka Skippers Blue | Wed, Jul 7 @ 7:30 PM | Lake Ann, Field #2 | Completed | L, 6 - 16 |
- Standings
- Points: 3 for win, 2 for tie, 1 for loss.
-
15 - 0 - 11 Minnetonka Skippers White (47 pts)
-
13 - 2 - 12 Edina Green (43 pts)
-
9 - 7 - 03 Edina White (34 pts)
-
8 - 7 - 04 Minnetonka Skippers Blue (31 pts)
-
6 - 9 - 15 Eden Prairie 10A (29 pts)
-
6 - 8 - 16 Chanhassen Storm 10A Silver (28 pts)
-
2 - 14 - 07 Waconia Wildcats 10A (20 pts)
-
1 - 13 - 28 Chanhassen Storm 10A White (20 pts)