Cottage Grove 11AA Wolfpack (11AA)
Schedule
iCal Calendar Invite CSV format
ID | Opponent | Date | Field | Status | Score | |
---|---|---|---|---|---|---|
121192 | vs | Lakeville North 11AA White | Mon, May 9 @ 6:00 PM | Woodridge, North | Completed | W, 17 - 7 |
121167 | @ | Farmington Tigers 11AA | Tue, May 10 @ 6:00 PM | Dodge Middle School, Field #3 | Completed | L, 5 - 13 |
121172 | @ | IGH Spartans | Wed, May 18 @ 6:00 PM | Rich Valley, Field #1 | Completed | W, 9 - 7 |
121214 | vs | Red Wing 11AA | Mon, May 23 @ 6:00 PM | Woodridge, North | Completed | W, 11 - 5 |
121168 | @ | Rosemount Irish 11AA Blue | Wed, Jun 1 @ 6:15 PM | Erickson Park, Field #5 | Completed | W, 9 - 8 |
121177 | @ | Byron Bears | Thu, Jun 2 @ 6:30 PM | Byron Community Recreational Complex, #3 | Completed | W, 17 - 12 |
121181 | vs | Byron Bears | Mon, Jun 6 @ 6:00 PM | Woodridge, North | Completed | W, 5 - 4 |
121188 | vs | Hastings 11AA | Wed, Jun 8 @ 6:00 PM | Woodridge, North | Completed | W, 7 - 3 |
121224 | vs | IGH Spartans | Wed, Jun 15 @ 6:00 PM | Woodridge, North | Completed | W, 16 - 7 |
121220 | vs | Rochester 11U AA White | Mon, Jun 20 @ 6:00 PM | Woodridge, North | Completed | L, 7 - 11 |
121223 | @ | Rochester 11U AA White | Mon, Jun 20 @ 7:30 PM | Woodridge, North | Completed | T, 10 - 10 |
121174 | vs | Pine Island 11U AA | Wed, Jun 22 @ 6:00 PM | Woodridge, North | Completed | W, 10 - 6 |
121216 | vs | Farmington Tigers 11AA | Wed, Jun 29 @ 6:00 PM | Woodridge, North | Completed | L, 4 - 5 |
121232 | @ | Red Wing 11AA | Thu, Jun 30 @ 6:00 PM | Athletic Field, Field #2 | Completed | L, 1 - 3 |
126447 | @ | Minnetonka Skippers 11AA White | Mon, Jul 11 @ 6:00 PM | Bennett Park, Field #2 | Completed | W, 1 - 0 |
126444 | @ | Eagan Wildcats | Wed, Jul 13 @ 6:00 PM | Goat Hill Park, Little Goat | Completed | W, 15 - 4 |
126440 | @ | Rosemount Irish 11AA Blue | Mon, Jul 18 @ 6:00 PM | UMore, Field #4 | Completed | L, 0 - 10 |
- Standings
- Points: 3 for win, 2 for tie, 1 for loss.
-
12 - 2 - 01 Farmington Tigers 11AA (38 pts)
-
11 - 3 - 02 Rosemount Irish 11AA Blue (36 pts)
-
9 - 4 - 13 Cottage Grove 11AA Wolfpack (33 pts)
-
8 - 4 - 24 Rochester 11U AA White (32 pts)
-
8 - 5 - 15 Red Wing 11AA (31 pts)
-
7 - 7 - 06 Byron Bears (28 pts)
-
4 - 10 - 07 Lakeville North 11AA White (22 pts)
-
4 - 10 - 08 IGH Spartans (22 pts)
-
3 - 11 - 09 Pine Island 11U AA (20 pts)
-
2 - 12 - 010 Hastings 11AA (18 pts)