Osseo Maple Grove 14U AAA (14AAA)
Schedule
iCal Calendar Invite CSV format
ID | Opponent | Date | Field | Status | Score | |
---|---|---|---|---|---|---|
123494 | @ | Hopkins Royals | Thu, May 26 @ 7:30 PM | Hopkins H.S, Varsity Field | Completed | W, 6 - 5 |
123483 | vs | Edina 14AAA | Wed, Jun 1 @ 6:15 PM | Basswood, # 2 | Completed | W, 6 - 3 |
123515 | @ | Plymouth Wayzata 14AAA | Mon, Jun 6 @ 8:00 PM | Parkers Lake, Field #6 | Completed | W, 7 - 0 |
123471 | vs | Plymouth Wayzata 14AAA | Wed, Jun 8 @ 6:15 PM | Fernbrook, Fernbrook #3 | Completed | W, 14 - 3 |
123507 | vs | St Louis Park 14AAA | Mon, Jun 13 @ 6:30 PM | Fernbrook, Fernbrook #3 | Completed | L, 3 - 7 |
123513 | @ | Minnetonka Skippers 14AAA Blue | Tue, Jun 14 @ 6:00 PM | Freeman Park, Field #2 | Completed | L, 2 - 7 |
123492 | vs | Minnetonka Skippers 14AAA Blue | Wed, Jun 15 @ 6:30 PM | Basswood, # 2 | Completed | W, 8 - 6 |
123497 | @ | Edina 14AAA | Mon, Jun 20 @ 7:45 PM | Courtney (formerly Braemar), Field #3 | Completed | W, 8 - 4 |
123484 | @ | Eden Prairie 14AAA | Tue, Jun 21 @ 6:00 PM | Miller Park, Field #8 | Completed | W, 7 - 2 |
123509 | vs | Eden Prairie 14AAA | Tue, Jun 21 @ 8:00 PM | Miller Park, Field #8 | Completed | L, 12 - 13 |
123489 | vs | Mpls. 14AAA | Wed, Jun 22 @ 6:30 PM | Basswood, # 2 | Forfeited | |
123476 | @ | Mpls. 14AAA | Thu, Jun 23 @ 8:15 PM | Neiman, MSA Batting Cages Field #1 | Completed | W, 9 - 4 |
123503 | @ | St Louis Park 14AAA | Mon, Jun 27 @ 6:00 PM | Carlson Field, Carlson Field | Completed | W, 13 - 6 |
123498 | vs | Hopkins Royals | Wed, Jun 29 @ 6:30 PM | Crimson Stadium, Field 1 | Completed | W, 8 - 6 |
- Standings
- Points: 3 for win, 2 for tie, 1 for loss.
-
10 - 4 - 01 Osseo Maple Grove 14U AAA (34 pts)
-
9 - 4 - 12 Edina 14AAA (33 pts)
-
8 - 6 - 03 Minnetonka Skippers 14AAA Blue (30 pts)
-
8 - 6 - 04 Eden Prairie 14AAA (30 pts)
-
7 - 6 - 15 St Louis Park 14AAA (29 pts)
-
6 - 7 - 16 Mpls. 14AAA (27 pts)
-
4 - 9 - 07 Hopkins Royals (21 pts)
-
1 - 11 - 18 Plymouth Wayzata 14AAA (16 pts)