Shakopee Sabers 10AA (10AA)
Schedule
iCal Calendar Invite CSV format
ID | Opponent | Date | Field | Status | Score | |
---|---|---|---|---|---|---|
120380 | @ | Prior Lake Lakers 10AA Gold | Wed, May 4 @ 5:45 PM | Ponds, Field #6 | Completed | L, 4 - 10 |
120362 | @ | New Prague 10 AA | Sat, May 7 @ 2:00 PM | Northside Park, Northside Park | Completed | L, 2 - 15 |
120377 | @ | Jordan Hubmen 10AA | Mon, May 9 @ 6:00 PM | Holzer Memorial Park, Field #1 | Completed | L, 5 - 16 |
120329 | vs | Chanhassen Storm Gold | Mon, May 16 @ 6:00 PM | Westminster, Field #1 | Completed | L, 1 - 12 |
120353 | @ | Chaska Hawks | Tue, May 17 @ 6:00 PM | Community Park, Field #2 | Completed | L, 8 - 18 |
120348 | @ | Chanhassen Storm Gold | Tue, May 31 @ 5:30 PM | Lake Ann, Field #3 | Completed | L, 7 - 10 |
120346 | vs | Prior Lake Lakers 10AA Gold | Wed, Jun 8 @ 6:00 PM | Westminster, Field #1 | Completed | L, 6 - 22 |
120351 | @ | Prior Lake Lakers 10AA Blue | Thu, Jun 23 @ 5:45 PM | Ponds, Field #6 | Completed | L, 3 - 20 |
120363 | vs | Prior Lake Lakers 10AA Blue | Thu, Jun 23 @ 7:45 PM | Ponds, Field #6 | Completed | L, 7 - 17 |
120341 | vs | New Prague 10 AA | Mon, Jun 27 @ 6:00 PM | Westminster, Field #1 | Completed | L, 7 - 20 |
120374 | @ | Belle Plaine Tigers 10AA | Tue, Jun 28 @ 5:30 PM | Westminster, Field #1 | Completed | L, 6 - 7 |
120359 | vs | Belle Plaine Tigers 10AA | Tue, Jun 28 @ 7:00 PM | Westminster, Field #1 | Completed | L, 5 - 8 |
120334 | vs | Chaska Hawks | Thu, Jun 30 @ 6:00 PM | Westminster, Field #1 | Completed | L, 5 - 21 |
120344 | vs | Jordan Hubmen 10AA | Tue, Jul 5 @ 6:00 PM | Westminster, Field #1 | Completed | W, 11 - 5 |
126437 | @ | Mpls. 10AA Blue | Mon, Jul 11 @ 6:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | L, 3 - 21 |
- Standings
- Points: 3 for win, 2 for tie, 1 for loss.
-
12 - 2 - 01 New Prague 10 AA (38 pts)
-
11 - 3 - 02 Prior Lake Lakers 10AA Blue (36 pts)
-
10 - 4 - 03 Chanhassen Storm Gold (34 pts)
-
7 - 7 - 04 Jordan Hubmen 10AA (28 pts)
-
7 - 7 - 05 Chaska Hawks (28 pts)
-
5 - 9 - 06 Belle Plaine Tigers 10AA (24 pts)
-
3 - 11 - 07 Prior Lake Lakers 10AA Gold (20 pts)
-
1 - 13 - 08 Shakopee Sabers 10AA (16 pts)