Bloomington Bandits - Blue (9AA)
Schedule
iCal Calendar Invite CSV format
ID | Opponent | Date | Field | Status | Score | |
---|---|---|---|---|---|---|
119899 | @ | Minnetonka Skippers 9AA Blue | Tue, Apr 26 @ 5:30 PM | Bennett Park, Field #4 | Completed | W, 20 - 8 |
119897 | vs | Apple Valley 9AA | Thu, Apr 28 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | W, 10 - 0 |
119907 | vs | Bloomington Bandits - Red | Tue, May 3 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 9 - 7 |
119905 | @ | Edina 9AA White | Thu, May 5 @ 6:00 PM | Countryside Park, Countryside LL | Completed | W, 14 - 11 |
119888 | vs | Edina 9AA Green | Mon, May 9 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 10 - 18 |
119889 | @ | Apple Valley 9AA | Thu, May 12 @ 6:00 PM | Valley Middle School, Field #1 | Completed | W, 14 - 2 |
119893 | vs | Minnetonka Skippers 9AA Blue | Tue, May 17 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 12 - 9 |
119890 | @ | Edina 9AA Green | Mon, May 23 @ 6:30 PM | Countryside Park, Countryside LL | Completed | W, 20 - 10 |
119933 | vs | Edina 9AA White | Tue, May 31 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 2 - 9 |
119885 | @ | Bloomington Bandits - Red | Wed, Jun 8 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 12 - 11 |
119878 | vs | Edina 9AA Gold | Mon, Jun 13 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | W, 19 - 9 |
119898 | @ | Edina 9AA Gold | Thu, Jun 16 @ 7:45 PM | Courtney (formerly Braemar), Field #4 | Completed | L, 11 - 23 |
119932 | @ | Burnsville Black | Tue, Jun 21 @ 6:30 PM | Neill Park, Field #3 | Completed | W, 9 - 5 |
119921 | vs | Burnsville Black | Thu, Jun 30 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 6 - 17 |
126267 | vs | Rochester 9U AA White | Tue, Jul 12 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 14 - 7 |
126259 | vs | IGH Spartans | Wed, Jul 13 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | W, 6 - 2 |
126256 | vs | Prior Lake Lakers 9AA Gold | Tue, Jul 19 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 4 - 5 |
- Standings
- Points: 3 for win, 2 for tie, 1 for loss.
-
10 - 4 - 01 Bloomington Bandits - Blue (34 pts)
-
10 - 4 - 02 Edina 9AA Green (34 pts)
-
9 - 5 - 03 Burnsville Black (32 pts)
-
8 - 6 - 04 Minnetonka Skippers 9AA Blue (30 pts)
-
7 - 7 - 05 Bloomington Bandits - Red (28 pts)
-
5 - 9 - 06 Edina 9AA White (24 pts)
-
5 - 9 - 07 Edina 9AA Gold (24 pts)
-
2 - 12 - 08 Apple Valley 9AA (18 pts)