Rosemount Irish 10A (10A)
Schedule
iCal Calendar Invite CSV format
ID | Opponent | Date | Field | Status | Score | |
---|---|---|---|---|---|---|
129140 | @ | Rochester Tornadoes 10A White | Sat, Apr 29 @ 4:00 PM | Rochester Baseball Complex, Field #6 | Completed | L, 1 - 16 |
129175 | vs | Farmington Tigers Black 10A | Mon, May 1 @ 6:00 PM | UMore, Field #2 | Completed | W, 13 - 5 |
129183 | @ | Lakeville South | Wed, May 10 @ 5:45 PM | King, Field #6 | Completed | T, 17 - 17 |
129156 | @ | Farmington Tigers Black 10A | Mon, May 15 @ 6:00 PM | Stelzel Park, Field #1 | Completed | L, 13 - 14 |
129145 | @ | Northfield Raiders 10A | Wed, May 24 @ 6:00 PM | Sechler, Softball # 2 | Completed | L, 5 - 18 |
129152 | vs | Hastings 10A | Wed, May 31 @ 6:00 PM | UMore, Field #4 | Completed | W, 19 - 7 |
129167 | @ | Ellsworth 10A | Fri, Jun 2 @ 6:30 PM | Brown Sports Park, Upper Field #3 | Completed | W, 25 - 12 |
129164 | vs | Lakeville South | Sun, Jun 4 @ 4:00 PM | UMore, Field #1 | Cancelled | |
129142 | @ | Miesville MYAA (10A) | Mon, Jun 5 @ 6:00 PM | Miesville, Church Field | Completed | W, 11 - 8 |
129146 | vs | Rochester Tornadoes 10A Teal | Wed, Jun 14 @ 6:00 PM | UMore, Field #4 | Completed | W, 14 - 13 |
129154 | vs | Miesville MYAA (10A) | Mon, Jun 19 @ 6:00 PM | UMore, Field #2 | Completed | L, 0 - 10 |
129166 | vs | Ellsworth 10A | Wed, Jun 21 @ 6:00 PM | UMore, Field #4 | Completed | L, 13 - 19 |
129163 | vs | Northfield Raiders 10A | Mon, Jun 26 @ 6:00 PM | UMore, Field #2 | Completed | L, 9 - 23 |
129160 | @ | Rochester Tornadoes 10A Teal | Thu, Jun 29 @ 6:00 PM | UMore, Field #1 | Completed | L, 1 - 11 |
137013 | @ | Apple Valley 10A | Mon, Jul 10 @ 6:00 PM | Valley Middle School, Field #2 | Completed | L, 5 - 11 |
- Standings
- Points: 3 for win, 2 for tie, 1 for loss.
-
14 - 0 - 01 Rochester Tornadoes 10A White (42 pts)
-
11 - 3 - 02 Northfield Raiders 10A (36 pts)
-
9 - 4 - 13 Rochester Tornadoes 10A Teal (33 pts)
-
7 - 7 - 04 Miesville MYAA (10A) (28 pts)
-
6 - 6 - 25 Farmington Tigers Black 10A (28 pts)
-
5 - 7 - 16 Rosemount Irish 10A (24 pts)
-
3 - 7 - 37 Lakeville South (22 pts)
-
2 - 12 - 08 Ellsworth 10A (18 pts)
-
1 - 12 - 19 Hastings 10A (17 pts)