Lakeville North White (11A)
Schedule
iCal Calendar Invite CSV format
ID | Opponent | Date | Field | Status | Score | |
---|---|---|---|---|---|---|
130548 | vs | Eastview 11A | Tue, May 9 @ 8:00 PM | King, Field #5 | Completed | L, 2 - 5 |
130490 | vs | Northfield Raiders 11A | Wed, May 17 @ 6:15 PM | Quigley, Field #2 | Completed | L, 8 - 11 |
130529 | @ | Burnsville Blaze 11A | Thu, May 18 @ 6:00 PM | Neill Park, Field #3 | Completed | L, 6 - 7 |
130532 | vs | Farmington Tigers Orange 11A | Wed, May 24 @ 5:45 PM | King, Field #9 | Completed | L, 4 - 16 |
130478 | @ | Apple Valley 11A | Tue, May 30 @ 6:00 PM | Valley Middle School, Field #1 | Completed | W, 12 - 11 |
130506 | @ | Lakeville North Red | Thu, Jun 1 @ 6:00 PM | Quigley, Field #2 | Completed | W, 16 - 1 |
130486 | @ | Farmington Tigers Orange 11A | Mon, Jun 5 @ 6:00 PM | Stelzel Park, Field #1 | Completed | L, 6 - 10 |
130535 | vs | Lakeville South | Thu, Jun 15 @ 6:15 PM | Quigley, Field #2 | Completed | L, 4 - 8 |
130498 | @ | Rochester Tornadoes 11A Teal | Mon, Jun 19 @ 6:00 PM | Rochester Baseball Complex, Field #6 | Completed | L, 0 - 22 |
130491 | @ | Eastview 11A | Wed, Jun 21 @ 6:00 PM | Quarry Point, Field # 4 | Completed | L, 11 - 17 |
130530 | @ | Prior Lake Lakers 11A Navy | Thu, Jun 22 @ 5:45 PM | Ponds, Field #5 | Completed | L, 1 - 7 |
130538 | vs | Rosemount Irish 11A Blue | Mon, Jun 26 @ 6:15 PM | Quigley, Field #2 | Completed | L, 2 - 19 |
130487 | vs | Lakeville North Red | Tue, Jun 27 @ 8:00 PM | King, Field #9 | Completed | L, 5 - 22 |
130505 | vs | Apple Valley 11A | Wed, Jun 28 @ 8:00 PM | King, Field #9 | Completed | W, 10 - 7 |
137124 | @ | Red Wing 11A | Tue, Jul 11 @ 7:00 PM | Athletic Field, Field #3 | Completed | W, 9 - 5 |
137121 | @ | Northfield Raiders 11A | Tue, Jul 18 @ 7:30 PM | Sechler Park, College City Field | Completed | W, 19 - 11 |
137120 | @ | Minneapolis Millers 11A Blue | Thu, Jul 27 @ 5:45 PM | King, Field #8 | Completed | L, 6 - 10 |
- Standings
- Points: 3 for win, 2 for tie, 1 for loss.
-
10 - 2 - 21 Eastview 11A (36 pts)
-
11 - 3 - 02 Farmington Tigers Orange 11A (36 pts)
-
9 - 5 - 03 Rochester Tornadoes 11A Teal (32 pts)
-
9 - 5 - 04 Rosemount Irish 11A Blue (32 pts)
-
8 - 5 - 15 Prior Lake Lakers 11A Navy (31 pts)
-
7 - 7 - 06 Lakeville South (28 pts)
-
5 - 7 - 27 Lakeville North Red (26 pts)
-
6 - 8 - 08 Apple Valley 11A (26 pts)
-
3 - 10 - 19 Northfield Raiders 11A (21 pts)
-
3 - 11 - 010 Burnsville Blaze 11A (20 pts)
-
3 - 11 - 011 Lakeville North White (20 pts)