Lakeville South (11AA)
Schedule
iCal Calendar Invite CSV format
ID | Opponent | Date | Field | Status | Score | |
---|---|---|---|---|---|---|
129592 | @ | Minneapolis Millers 11AA | Thu, Apr 27 @ 6:00 PM | Neiman, MSA Batting Cages Field #3 | Completed | W, 6 - 2 |
129564 | @ | Bloomington 11AA-Red | Tue, May 2 @ 8:00 PM | Hrbek Fields, Field #6 | Completed | W, 15 - 8 |
129586 | vs | Bloomington 11AA-Blue | Wed, May 10 @ 6:15 PM | Quigley, Field #2 | Completed | W, 8 - 7 |
129546 | vs | Prior Lake Lakers 11AA Navy | Tue, May 16 @ 8:00 PM | King, Field #9 | Completed | L, 5 - 18 |
129548 | @ | Apple Valley 11AA | Wed, May 17 @ 6:00 PM | Valley Middle School, Field #4 | Completed | L, 6 - 8 |
129582 | vs | Eagan Wildcats | Tue, May 23 @ 5:45 PM | King, Field #9 | Completed | W, 18 - 17 |
129589 | vs | Two Rivers Warriors 11AA | Wed, May 31 @ 6:15 PM | Quigley, Field #2 | Completed | W, 10 - 0 |
129569 | vs | Apple Valley 11AA | Tue, Jun 6 @ 5:45 PM | King, Field #9 | Completed | L, 5 - 11 |
129566 | vs | Lakeville North | Mon, Jun 12 @ 8:00 PM | King, Field #9 | Completed | W, 6 - 5 |
129584 | @ | Eagan Wildcats | Mon, Jun 19 @ 6:00 PM | Lexington/Diffley, Field #5 | Completed | W, 15 - 2 |
129555 | @ | Bloomington 11AA-Blue | Wed, Jun 21 @ 6:00 PM | Hrbek Fields, Field #6 | Completed | W, 11 - 4 |
129545 | @ | Lakeville North | Sat, Jun 24 @ 12:00 PM | King, Field #6 | Completed | L, 1 - 6 |
129570 | vs | Bloomington 11AA-Red | Tue, Jun 27 @ 6:15 PM | Quigley, Field #2 | Completed | W, 8 - 3 |
129601 | @ | Prior Lake Lakers 11AA Navy | Thu, Jun 29 @ 5:45 PM | Ponds, Field #5 | Completed | W, 17 - 4 |
137133 | @ | Eden Prairie 11AA | Mon, Jul 10 @ 6:00 PM | Miller Park, Field #2 | Completed | L, 1 - 11 |
- Standings
- Points: 3 for win, 2 for tie, 1 for loss.
-
11 - 3 - 01 Apple Valley 11AA (36 pts)
-
10 - 4 - 02 Lakeville South (34 pts)
-
10 - 4 - 03 Prior Lake Lakers 11AA Navy (34 pts)
-
10 - 4 - 04 Bloomington 11AA-Blue (34 pts)
-
8 - 6 - 05 Lakeville North (30 pts)
-
5 - 9 - 06 Minneapolis Millers 11AA (24 pts)
-
4 - 10 - 07 Eagan Wildcats (22 pts)
-
3 - 11 - 08 Bloomington 11AA-Red (20 pts)
-
2 - 12 - 09 Two Rivers Warriors 11AA (18 pts)