Bloomington 11AA-Red (11AA)
Schedule
iCal Calendar Invite CSV format
ID | Opponent | Date | Field | Status | Score | |
---|---|---|---|---|---|---|
129591 | vs | Apple Valley 11AA | Mon, Apr 24 @ 6:00 PM | Hrbek Fields, Field #6 | Completed | L, 1 - 11 |
129564 | vs | Lakeville South | Tue, May 2 @ 8:00 PM | Hrbek Fields, Field #6 | Completed | L, 8 - 15 |
129543 | vs | Two Rivers Warriors 11AA | Wed, May 10 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 18 - 5 |
129551 | @ | Lakeville North | Mon, May 15 @ 6:15 PM | Quigley, Field #2 | Completed | L, 8 - 9 |
129590 | vs | Eagan Wildcats | Thu, May 18 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | L, 3 - 16 |
129575 | @ | Apple Valley 11AA | Tue, May 23 @ 6:00 PM | Valley Middle School, Field #4 | Completed | L, 3 - 13 |
129552 | @ | Minneapolis Millers 11AA | Thu, May 25 @ 6:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | L, 5 - 9 |
129597 | vs | Prior Lake Lakers 11AA Navy | Tue, May 30 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 3 - 11 |
129557 | @ | Two Rivers Warriors 11AA | Mon, Jun 5 @ 6:00 PM | Hagstrom, Hagstrom King Park | Completed | W, 9 - 8 |
129574 | vs | Lakeville North | Thu, Jun 8 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 7 - 10 |
129576 | @ | Bloomington 11AA-Blue | Tue, Jun 13 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | L, 4 - 9 |
129553 | vs | Minneapolis Millers 11AA | Tue, Jun 20 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | W, 10 - 4 |
129570 | @ | Lakeville South | Tue, Jun 27 @ 6:15 PM | Quigley, Field #2 | Completed | L, 3 - 8 |
129567 | @ | Prior Lake Lakers 11AA Navy | Wed, Jun 28 @ 7:45 PM | Ponds, Field #4 | Completed | L, 9 - 12 |
137165 | @ | Chaska Hawks | Tue, Jul 11 @ 6:00 PM | Community Park, Field #3 | Completed | L, 8 - 9 |
- Standings
- Points: 3 for win, 2 for tie, 1 for loss.
-
11 - 3 - 01 Apple Valley 11AA (36 pts)
-
10 - 4 - 02 Lakeville South (34 pts)
-
10 - 4 - 03 Prior Lake Lakers 11AA Navy (34 pts)
-
10 - 4 - 04 Bloomington 11AA-Blue (34 pts)
-
8 - 6 - 05 Lakeville North (30 pts)
-
5 - 9 - 06 Minneapolis Millers 11AA (24 pts)
-
4 - 10 - 07 Eagan Wildcats (22 pts)
-
3 - 11 - 08 Bloomington 11AA-Red (20 pts)
-
2 - 12 - 09 Two Rivers Warriors 11AA (18 pts)